<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Cezanne Huq</title>
	<atom:link href="http://www.mobilemage.com/author/cezanne/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile paid search spend up significantly</title>
		<link>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/</link>
		<comments>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:33 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=880</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search.png"><img src="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search-223x300.png" alt="" title="mobile-search" width="223" height="300" class="alignleft size-medium wp-image-881" /></a>Brands are investing in Facebook Advertising with new bigger budgets with a focus on Fan Acquisition while Mobile PPC spend conctinues to increase based on Efficient Frontier's Q4 2011 Digital Marketing Performance Report. Mobile spend accounts for 7-8% of search spend compared to 2% just a year ago.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID8 Mobile acquired by AAC Technologies</title>
		<link>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/</link>
		<comments>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:21:16 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=876</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/12/AAC-Technologies-logo.gif"><img src="http://www.mobilemage.com/wp-content/uploads/2011/12/AAC-Technologies-logo.gif" alt="" title="AAC-Technologies-logo" width="129" height="72" class="alignright size-full wp-image-877" /></a>The new merged business will develop new audio solutions for smartphone manufacturers. The new AAC ID8 Accessories division has a proven track record in designing products for the needs and behaviors of the mobile user, shipping over 200M accessories into the mobile market. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTBANK Corp invests $200 million in InMobi mobile ad network</title>
		<link>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/</link>
		<comments>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:20:51 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=872</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png" alt="" title="inmobi-logo-300x135" width="300" height="135" class="alignleft size-full wp-image-774" /></a>SOFTBANK Corp invests $200 million in InMobi, one of the largest investments in the mobile internet space, globally. Softbank joins existing investors Kleiner Perkins Caufield &#038; Byers and Sherpalo Ventures in helping InMobi become a global leader in the mobile advertising industry. The $200 million investment, one of the largest to date in the mobile internet space , will help the company create value across the mobile ecosystem globally through world-class advertising, mobile payments using SmartPay™, and HTML5 rich media production and distribution using the recently acquired Sprout™ platform.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T mobile customers to get Zynga games through 1st of a kind strategic deal</title>
		<link>http://www.mobilemage.com/2011/06/29/att-mobile-customers-to-get-zynga-games-through-1st-of-a-kind-strategic-deal/</link>
		<comments>http://www.mobilemage.com/2011/06/29/att-mobile-customers-to-get-zynga-games-through-1st-of-a-kind-strategic-deal/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:29:23 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=866</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/03/att-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/03/att-logo-205x300.jpg" alt="" title="att-logo" width="205" height="300" class="alignleft size-medium wp-image-719" /></a>AT&#038;T Announces Strategic Agreement With Zynga; Deal to Bring World Class Mobile Games and Customized Content to Millions of AT&#038;T Customers
PR Newswire. Popular games such as Words with Friends and Zynga Poker, plus customized content, will be featured for download on AT&#038;T’s shelf in Android Market later this year.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/06/29/att-mobile-customers-to-get-zynga-games-through-1st-of-a-kind-strategic-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile video advertising gets a new file extension from Vdopia .VDO</title>
		<link>http://www.mobilemage.com/2011/06/28/mobile-video-advertising-gets-a-new-file-extension-from-vdopia-vdo/</link>
		<comments>http://www.mobilemage.com/2011/06/28/mobile-video-advertising-gets-a-new-file-extension-from-vdopia-vdo/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:39:03 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=862</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/06/Vdopia-Logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/06/Vdopia-Logo-300x109.png" alt="" title="Vdopia-Logo" width="300" height="109" class="alignright size-medium wp-image-863" /></a>Mobile video advertising gets a new file extension from Vdopia .VDO. New format mobile video advertising format will allow advertisers to seamlessly run video-enable ads on the mobile web sans Flash. You can auto-play video on mobile web pages, adjacent to content, on virtually any smartphone -- without disrupting the user's web-browsing experience.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/06/28/mobile-video-advertising-gets-a-new-file-extension-from-vdopia-vdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local mobile advertising grows significantly 1st quarter of 2011</title>
		<link>http://www.mobilemage.com/2011/06/27/local-mobile-advertising-grows-significantly-1st-quarter-of-2011/</link>
		<comments>http://www.mobilemage.com/2011/06/27/local-mobile-advertising-grows-significantly-1st-quarter-of-2011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 21:06:26 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Statistics]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=856</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/06/Verve-Wireless.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/06/Verve-Wireless.jpg" alt="" title="Verve-Wireless" width="200" height="200" class="alignleft size-full wp-image-858" /></a>Verve Wireless releases Local Mobile Index™ report. Local mobile advertising spends grew a healthy 82% in the 1st quarter of 2011. Verve defines local advertising spends as small and medium businesses purchasing mobile media within their respective markets. It does not include national advertisers spending in specific local markets, which Verve instead classifies as national advertising.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/06/27/local-mobile-advertising-grows-significantly-1st-quarter-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Survey finds hotel guest experience primary driver for mobile investments</title>
		<link>http://www.mobilemage.com/2011/06/17/motorola-survey-finds-hotel-guest-experience-primary-driver-for-mobile-investments/</link>
		<comments>http://www.mobilemage.com/2011/06/17/motorola-survey-finds-hotel-guest-experience-primary-driver-for-mobile-investments/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:44:07 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=839</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/motorola-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/motorola-logo.jpg" alt="" title="Motorola, Inc. logo" width="74" height="71" class="alignright size-full wp-image-189" /></a>Three-Quarters of hospitality decision makers cite guest experience as primary driver for mobile investments, according to Motorola Solutions survey. Fifty-six percent of hospitality enterprises plan to increase spending on mobile and wireless to transform operations and keep up with customer demand. 

The Motorola Solutions 2011 Hospitality Market Barometer reveals that 91 percent of hospitality decision makers realize the increasing importance of mobile and wireless technology, while 78 percent recognize the role mobility plays in ensuring a competitive advantage for their business.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/06/17/motorola-survey-finds-hotel-guest-experience-primary-driver-for-mobile-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Bancard jumps into the mobile payment system ring</title>
		<link>http://www.mobilemage.com/2011/05/26/north-american-bancard-jumps-into-the-mobile-payment-system-ring/</link>
		<comments>http://www.mobilemage.com/2011/05/26/north-american-bancard-jumps-into-the-mobile-payment-system-ring/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:56:37 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Payment Systems]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=835</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/05/north-american-bancard-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/05/north-american-bancard-logo-300x75.jpg" alt="" title="north-american-bancard-logo" width="300" height="75" class="alignleft size-medium wp-image-836" /></a>North American Bancard jumps into the mobile payment system ring. No Compromise "Pay Anywhere" Mobile Payment System Now Available for Android. The free mobile credit card app and card reader device is now compatible with Google's Android platform, in addition to all Apple iPad and iPhone devices.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/26/north-american-bancard-jumps-into-the-mobile-payment-system-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPIRIT DSP&#8217;s mobile VoIP client Viber hits 15 million users in 4 months</title>
		<link>http://www.mobilemage.com/2011/05/25/spirit-dsps-mobile-voip-client-viber-hits-15-million-users-in-4-months/</link>
		<comments>http://www.mobilemage.com/2011/05/25/spirit-dsps-mobile-voip-client-viber-hits-15-million-users-in-4-months/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:14:25 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=832</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/05/spirit-dsp-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/05/spirit-dsp-logo-300x80.jpg" alt="" title="spirit-dsp-logo" width="300" height="80" class="alignright size-medium wp-image-833" /></a>SPIRIT DSP's mobile VoIP client Viber hits 15 million users in 4 months. TeamSpirit voice engine mobile provides high definition mobile VoIP calling to Viber's iPhone and Android smartphone users. Viber's free mobile VoIP app can make calls over 3G and Wi-Fi connections, bypassing the use of any cellular voice minutes; calls are free worldwide.  Unlike other VoIP services such as Skype, Viber requires no registration or need to log-in to make calls.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/25/spirit-dsps-mobile-voip-client-viber-hits-15-million-users-in-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless gets DROID X2 by Motorola with double the power</title>
		<link>http://www.mobilemage.com/2011/05/19/verizon-wireless-gets-droid-x2-by-motorola-with-double-the-power/</link>
		<comments>http://www.mobilemage.com/2011/05/19/verizon-wireless-gets-droid-x2-by-motorola-with-double-the-power/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:17:56 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=829</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo-300x210.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="300" height="210" class="alignleft size-medium wp-image-747" /></a>Verizon Wireless gets DROID X2 by Motorola with double the power. The DROID X2 from Motorola will be available for putchase online on May 19th, next week. boasts Verizon Wireless’ first dual-core 1GHz processor for fast webpage loading and Adobe® Flash® Player, allowing customers to experience rich content online. The 4.3-inch scratch-resistant and anti-reflective qHD display delivers a sharp, clear view ideal for watching movies, typing emails and playing your favorite games.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/19/verizon-wireless-gets-droid-x2-by-motorola-with-double-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.164 seconds -->

