<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile Commerce</title>
	<atom:link href="http://www.mobilemage.com/category/mobile-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>ID8 Mobile acquired by AAC Technologies</title>
		<link>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/</link>
		<comments>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:21:16 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=876</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/12/AAC-Technologies-logo.gif"><img src="http://www.mobilemage.com/wp-content/uploads/2011/12/AAC-Technologies-logo.gif" alt="" title="AAC-Technologies-logo" width="129" height="72" class="alignright size-full wp-image-877" /></a>The new merged business will develop new audio solutions for smartphone manufacturers. The new AAC ID8 Accessories division has a proven track record in designing products for the needs and behaviors of the mobile user, shipping over 200M accessories into the mobile market. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonos launches free Android controller and voice application</title>
		<link>http://www.mobilemage.com/2011/04/26/sonos-launches-free-android-controller-and-voice-application/</link>
		<comments>http://www.mobilemage.com/2011/04/26/sonos-launches-free-android-controller-and-voice-application/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:29:16 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=806</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Sonos-Android-App.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Sonos-Android-App-300x207.jpg" alt="" title="Sonos-Android-App" width="300" height="207" class="alignleft size-medium wp-image-807" /></a>Sonos launches free Android controller and voice application. Sonos extends high fidelity sound to Android fans including unlimited music and incredible wireless control in every room of the home. Sonos developer of wireless multi-room music systems for the home launched the Sonos Controller for Android™ which is now available for download as a free android app on Android Market™.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/26/sonos-launches-free-android-controller-and-voice-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Bomb Deals launches location-based mobile marketing platform</title>
		<link>http://www.mobilemage.com/2011/04/03/time-bomb-deals-launches-location-based-mobile-marketing-platform/</link>
		<comments>http://www.mobilemage.com/2011/04/03/time-bomb-deals-launches-location-based-mobile-marketing-platform/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:19:36 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Commerce]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=735</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/time-bomb-deals-iphone-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/time-bomb-deals-iphone-logo.png" alt="" title="time-bomb-deals-iphone-logo" width="256" height="469" class="alignright size-full wp-image-737" /></a>Time Bomb Deals launches the holy grail of mobile marketing. In essence they will enable mobile and traditional marketers to distribute location-based deals so that businesses can leverage mobile to increase revenues during slow seasons. Claiming it's the next generation of mobile couponing, Time Bomb Deals will allow businesses to effectively manage and ping flash deals one-to-one and consumers don't have to buy anything.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/03/time-bomb-deals-launches-location-based-mobile-marketing-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Buzzer(tm) smartphone mobile application promotes daily deals on FaceBook</title>
		<link>http://www.mobilemage.com/2011/04/02/deal-buzzertm-smartphone-mobile-application-promotes-daily-deals-on-facebook/</link>
		<comments>http://www.mobilemage.com/2011/04/02/deal-buzzertm-smartphone-mobile-application-promotes-daily-deals-on-facebook/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:40:42 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=730</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/iconosys-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/iconosys-logo.png" alt="" title="iconosys-logo" width="556" height="252" class="alignleft size-full wp-image-731" /></a>DealBuzzer(tm) smartphone mobile application promotes daily deals on FaceBook. Deal Buzzer assists the small business owners, entrepreneurs, and self-employed individuals in promoting deals and special offers on Facebook via smartphones, Tablets or other mobile devices.
]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/02/deal-buzzertm-smartphone-mobile-application-promotes-daily-deals-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usablenet leads new ABI Research mobile Commerce vendor matrix ranking</title>
		<link>http://www.mobilemage.com/2011/03/31/usablenet-leads-new-abi-research-mobile-commerce-vendor-matrix-ranking/</link>
		<comments>http://www.mobilemage.com/2011/03/31/usablenet-leads-new-abi-research-mobile-commerce-vendor-matrix-ranking/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 16:16:20 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Research]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=726</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/ABI_logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/ABI_logo.jpg" alt="ABI Research" title="ABI Research Logo" width="160" height="22" class="alignright size-full wp-image-618" /></a>Usablenet leads new ABI Research mobile Commerce vendor matrix ranking. Usablenet has been ranked at the top of the latest Non-NFC Mobile Commerce Vendor Matrix released by ABI Research. MyBuys, Inc. and Moovweb claimed the second and third spots in the company’s newest evaluation of worldwide mobile commerce solution vendors.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/03/31/usablenet-leads-new-abi-research-mobile-commerce-vendor-matrix-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROCK BAND™ coming to Verizon Wireless&#8217; 4G LTE mobile broadband network</title>
		<link>http://www.mobilemage.com/2011/01/07/rock-band%e2%84%a2-coming-to-verizon-wireless-4g-lte-mobile-broadband-network/</link>
		<comments>http://www.mobilemage.com/2011/01/07/rock-band%e2%84%a2-coming-to-verizon-wireless-4g-lte-mobile-broadband-network/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 05:57:19 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=701</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.thumbnail.jpg" alt="" title="Verizon Wireless logo" width="128" height="53" class="alignright size-thumbnail wp-image-213" border="0" /></a>ROCK BAND™ coming to Verizon Wireless' 4G LTE mobile broadband network. Popular music game, designed for Android, will bring friends together over a cellular network for the first time. Debuted during the 2011 International Consumer Electronics Show (CES), ROCK BAND will be coming to select 4G smartphones from Verizon Wireless later this year.  Verizon Wireless; EA Mobile™, a division of Electronic Arts Inc. (Nasdaq: ERTS); Harmonix Music Systems Inc., the world's premier music video game developer; and MTV Games, a part of Viacom's MTV Networks (NYSE: VIA and VIA.B) announced the new ROCK BAND game today.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/01/07/rock-band%e2%84%a2-coming-to-verizon-wireless-4g-lte-mobile-broadband-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad application from Best Western expanding into mobile</title>
		<link>http://www.mobilemage.com/2011/01/04/ipad-application-from-best-western-expanding-into-mobile/</link>
		<comments>http://www.mobilemage.com/2011/01/04/ipad-application-from-best-western-expanding-into-mobile/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 15:56:27 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=691</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/01/best-western-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/01/best-western-logo-150x150.jpg" alt="" title="best-western-logo" width="150" height="150" class="alignleft size-thumbnail wp-image-692" border="0" /></a>Best Western expands mobile travel tools with new iPad application which is now available in Apple's App Store. Universal "Best Western to Go" mobile application allows travelers to plan trips, book hotels worldwide, and share adventures with friends and family. Additionally, "Best Western to Go" users can create itineraries to help with travel planning by inputting addresses of attractions and restaurants nearby and using the GPS-enabled map to navigate through the area.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/01/04/ipad-application-from-best-western-expanding-into-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Xfinity mobile app for Android connects to home while on-the-go</title>
		<link>http://www.mobilemage.com/2010/12/19/xfinity-mobile-app-for-android/</link>
		<comments>http://www.mobilemage.com/2010/12/19/xfinity-mobile-app-for-android/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:27:11 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=687</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/12/Comcast-2Color-Pos.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/12/Comcast-2Color-Pos-150x150.jpg" alt="" title="Comcast-2Color-Pos" width="150" border="0" height="150" class="alignright size-thumbnail wp-image-688" /></a>New Xfinity mobile application for Android connects to home while on-the-go. The mobile application will allow Comcast Xfinity customers to control entertainment and communications by accessing home voicemail through the mobile widget. Review and respond to comcast.net email, view local TV listings and much more.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/12/19/xfinity-mobile-app-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile commerce sales explode in US: Will top $3.4 billion this year</title>
		<link>http://www.mobilemage.com/2010/12/19/mobile-commerce-sales-explode-in-us-will-top-3-4-billion-this-year/</link>
		<comments>http://www.mobilemage.com/2010/12/19/mobile-commerce-sales-explode-in-us-will-top-3-4-billion-this-year/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 04:34:07 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=682</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/ABI_logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/ABI_logo-150x22.jpg" alt="ABI Research" title="ABI Research Logo" width="150" height="22" border="0" class="alignleft size-thumbnail wp-image-618" /></a>The short-term growth of mobile online shopping has been nothing short of phenomenal. In the United States, purchases attributed to mobile online shopping – excluding travel – grew from $396.3 million in 2008 to an impressive $1.4 billion in 2009. ABI Research believes that in 2010, mobile online shopping excluding travel in the US had more than doubled again, to total more than $3.4 billion by year’s end. Travel-related purchases (airline tickets, hotels, etc.) will add another $1.5 billion.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/12/19/mobile-commerce-sales-explode-in-us-will-top-3-4-billion-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon an Android mobile application</title>
		<link>http://www.mobilemage.com/2010/11/06/stumbleupon-an-android-mobile-application/</link>
		<comments>http://www.mobilemage.com/2010/11/06/stumbleupon-an-android-mobile-application/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:30:16 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applicaitons]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=669</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/11/stumbleupon-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/11/stumbleupon-logo-150x150.png" alt="" title="stumbleupon-logo" width="150" height="150" class="alignleft size-thumbnail wp-image-670" /></a>StumbleUpon brings personalized app discovery to Android. Now you can "StumbleUpon" mobile Android apps tailored to individual interests. The free beta allows you to browse or "stumble" through recommended apps on your Android phone.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/11/06/stumbleupon-an-android-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mobilemage.com @ 2012-02-07 21:01:11 -->
