<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile Commerce</title>
	<atom:link href="http://www.mobilemage.com/category/mobile-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 07:08:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>e-Dialog launches Centre for digital marketing excellence</title>
		<link>http://www.mobilemage.com/2010/09/06/e-dialog-launches-centre-for-digital-marketing-excellence/</link>
		<comments>http://www.mobilemage.com/2010/09/06/e-dialog-launches-centre-for-digital-marketing-excellence/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:08:21 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=597</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/09/e-dialog-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/09/e-dialog-logo.jpg" alt="" title="e-dialog-logo" width="120" height="33" class="alignright size-full wp-image-599" /></a>e-Dialog launches Centre for digital marketing excellence. Centre releases new reports on mobile e-mail and integrating e-mail and social media. The Centre will serve as a resource for marketers, providing primary research and analysis of global online marketing trends and consumer attitudes, while fostering discussion and sharing e-Dialog's expertise in creating relevant, results-driven marketing communications.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/09/06/e-dialog-launches-centre-for-digital-marketing-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Anywhere® and Verizon Wireless announce mobile payment processing solutions for business</title>
		<link>http://www.mobilemage.com/2010/03/23/charge-anywhere%c2%ae-and-verizon-wireless-announce-mobile-payment-processing-solutions-for-business/</link>
		<comments>http://www.mobilemage.com/2010/03/23/charge-anywhere%c2%ae-and-verizon-wireless-announce-mobile-payment-processing-solutions-for-business/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:33:34 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile billing]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=556</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.thumbnail.jpg" alt="" title="Verizon Wireless logo" width="128" height="53" class="alignleft size-thumbnail wp-image-213" /></a>Charge Anywhere® and Verizon Wireless announce mobile payment processing solutions for business. This new billing option provides qualified enterprise customers with the convenience of having services, such as CHARGE Anywhere®'s, billed to their Verizon Wireless bills. CHARGE Anywhere® offers business customers the technology to accept and process credit and debit card payments from their Verizon Wireless phones.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/03/23/charge-anywhere%c2%ae-and-verizon-wireless-announce-mobile-payment-processing-solutions-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Domino’s Pizza beams mobile coupons with Air2Web&#8217;s mobile services</title>
		<link>http://www.mobilemage.com/2009/03/26/domino%e2%80%99s-pizza-beams-mobile-coupons-with-air2webs-mobile-services/</link>
		<comments>http://www.mobilemage.com/2009/03/26/domino%e2%80%99s-pizza-beams-mobile-coupons-with-air2webs-mobile-services/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 02:24:14 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=502</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/03/air2web-logo.jpg" alt="Air2Web logo" title="Air2Web logo" width="139" height="96" class="alignleft size-full wp-image-503" />Domino’s Pizza beams mobile coupons with Air2Web's mobile services. Domino’s Pizza (NYSE: DPZ), the recognized world leader in pizza delivery, to be the sole mobile services provider for Domino’s new mobile coupon campaign management platform.

Domino’s sends coupon codes to opted-in consumers via text message. Customers can use the coupons when they place orders online in English and Spanish by visiting www.dominos.com or from a Web-enabled cell phone by visiting mobile.dominos.com.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/03/26/domino%e2%80%99s-pizza-beams-mobile-coupons-with-air2webs-mobile-services/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ABI Research launches new &#8220;Mobile Money&#8221; research service</title>
		<link>http://www.mobilemage.com/2009/02/08/abi-research-launches-new-mobile-money-research-service/</link>
		<comments>http://www.mobilemage.com/2009/02/08/abi-research-launches-new-mobile-money-research-service/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 17:36:05 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=434</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2008/01/abi_research-logo.gif" alt="ABI Research logo" title="ABI Research logo" width="198" height="34" class="alignright size-full wp-image-105" />With mobile subscriber adoption and financial transaction revenues to grow at more than 50%, ABI Research launches new "Mobile Money" research service. It provides market data, analysis, and forecasts relevant to all the major stakeholders in this market: banks, financial services organizations, credit card processors, chip manufacturers, mobile device OEMs, Near Field Communications (NFC) suppliers, mobile network operators, system integrators, merchants and more.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/02/08/abi-research-launches-new-mobile-money-research-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes store tops over 5 billion songs sold</title>
		<link>http://www.mobilemage.com/2008/06/21/itunes-store-tops-over-5-billion-songs-sold/</link>
		<comments>http://www.mobilemage.com/2008/06/21/itunes-store-tops-over-5-billion-songs-sold/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 19:32:06 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[iTunes]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=277</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/06/apple-logo.jpg'><img src="http://www.mobilemage.com/wp-content/uploads/2008/06/apple-logo-150x150.jpg" alt="Apple Logo" title="apple-logo" width="150" height="150" class="alignright size-thumbnail wp-image-278" /></a>Apple's iTunes store sells over 5 billion songs while renting and selling over 50,000 movies a day. I can see them taking a strong lead in movies very soon, say a year.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/06/21/itunes-store-tops-over-5-billion-songs-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers want mobile coupons JupiterResearch finds</title>
		<link>http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/</link>
		<comments>http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:03:50 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[JupiterResearch]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[Mobile Coupons]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/03/jupiter-research-logo.jpg' title='JupiterResearch Logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/03/jupiter-research-logo.thumbnail.jpg' alt='JupiterResearch Logo' align="left" /></a>JupiterResearch finds more advertisers deploying mobile coupons as interest grows among consumers. The report “Mobile Coupons: Identifying New Opportunities Beyond Early Trials,”  focuses on how some advertisers are aiming to exploit the inherent location and realtime delivery capabilities that make for a more compelling solution than traditional paper coupons.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siteminis, Inc. delivers byte-sized mobile commerce solutions</title>
		<link>http://www.mobilemage.com/2008/02/25/siteminis-inc-delivers-byte-sized-mobile-commerce-solutions/</link>
		<comments>http://www.mobilemage.com/2008/02/25/siteminis-inc-delivers-byte-sized-mobile-commerce-solutions/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 20:41:33 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[SiteMinis]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/25/siteminis-inc-delivers-byte-sized-mobile-commerce-solutions/</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/siteminis-logo.png" title="Siteminis, Inc. logo."><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/siteminis-logo.thumbnail.png" alt="Siteminis, Inc. logo." align="right" /></a>Siteminis, Inc. delivers byte-sized mobile commerce solutions for the mobile commerce community. SiteMinis' mobile-optimized e-commerce sites allow consumers to do more than just browse from their phones.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/25/siteminis-inc-delivers-byte-sized-mobile-commerce-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile coupon company Cellfire raises $12 million in 3rd round</title>
		<link>http://www.mobilemage.com/2008/02/13/mobile-coupon-company-cellfire-raises-12-million-in-3rd-round/</link>
		<comments>http://www.mobilemage.com/2008/02/13/mobile-coupon-company-cellfire-raises-12-million-in-3rd-round/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 13:41:28 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Cellfire]]></category>
		<category><![CDATA[Silver Creek Ventures]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/13/mobile-coupon-company-cellfire-raises-12-million-in-3rd-round/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/02/cellfire-logo.png' title='Cellfire logo.'><img src='http://www.mobilemage.com/wp-content/uploads/2008/02/cellfire-logo.thumbnail.png' alt='Cellfire logo.' align="right" /></a>Cellfire raises $12 million in additional funding with new investor, Silver Creek Ventures, and existing investors, including Menlo Ventures, and Storm Ventures. Leading mobile coupon company increases marketing efforts, product enhancements and business development.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/13/mobile-coupon-company-cellfire-raises-12-million-in-3rd-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotMobi Advisory Group organizes steering committee for mobile web 2008</title>
		<link>http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/</link>
		<comments>http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:51:03 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[dotMobi]]></category>
		<category><![CDATA[dotMobi Advisory Group]]></category>
		<category><![CDATA[MAG]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/mag_logo.gif" title="The dotMobi Advisory Group (MAG) logo."><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/mag_logo.thumbnail.gif" alt="The dotMobi Advisory Group (MAG) logo." align="right" /></a>dotMobi Advisory Group (MAG) announces new steering committee to drive key mobile web initiatives in 2008. Membership grows to over 100 members; new Steering Committee draws active participation from leading global organizations in the mobile web arena.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecrio(TM) launches MoBeam(TM) bridges mobile phone, Internet redemption gap</title>
		<link>http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/</link>
		<comments>http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:57:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/</guid>
		<description><![CDATA[Ecrio(TM) launches MoBeam(TM) bluetooth-enabled barcode solution. Keychain bluetooth device works with mobile phones, Internet to bridge the digital redemption gap.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
