<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile Operating Systems</title>
	<atom:link href="http://www.mobilemage.com/category/mobile-operating-systems/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SPIRIT DSP&#8217;s mobile VoIP client Viber hits 15 million users in 4 months</title>
		<link>http://www.mobilemage.com/2011/05/25/spirit-dsps-mobile-voip-client-viber-hits-15-million-users-in-4-months/</link>
		<comments>http://www.mobilemage.com/2011/05/25/spirit-dsps-mobile-voip-client-viber-hits-15-million-users-in-4-months/#comments</comments>
		<pubDate>Wed, 25 May 2011 16:14:25 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[VoIP]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=832</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/05/spirit-dsp-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/05/spirit-dsp-logo-300x80.jpg" alt="" title="spirit-dsp-logo" width="300" height="80" class="alignright size-medium wp-image-833" /></a>SPIRIT DSP's mobile VoIP client Viber hits 15 million users in 4 months. TeamSpirit voice engine mobile provides high definition mobile VoIP calling to Viber's iPhone and Android smartphone users. Viber's free mobile VoIP app can make calls over 3G and Wi-Fi connections, bypassing the use of any cellular voice minutes; calls are free worldwide.  Unlike other VoIP services such as Skype, Viber requires no registration or need to log-in to make calls.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/25/spirit-dsps-mobile-voip-client-viber-hits-15-million-users-in-4-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Wireless gets DROID X2 by Motorola with double the power</title>
		<link>http://www.mobilemage.com/2011/05/19/verizon-wireless-gets-droid-x2-by-motorola-with-double-the-power/</link>
		<comments>http://www.mobilemage.com/2011/05/19/verizon-wireless-gets-droid-x2-by-motorola-with-double-the-power/#comments</comments>
		<pubDate>Thu, 19 May 2011 02:17:56 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=829</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo-300x210.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="300" height="210" class="alignleft size-medium wp-image-747" /></a>Verizon Wireless gets DROID X2 by Motorola with double the power. The DROID X2 from Motorola will be available for putchase online on May 19th, next week. boasts Verizon Wireless’ first dual-core 1GHz processor for fast webpage loading and Adobe® Flash® Player, allowing customers to experience rich content online. The 4.3-inch scratch-resistant and anti-reflective qHD display delivers a sharp, clear view ideal for watching movies, typing emails and playing your favorite games.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/19/verizon-wireless-gets-droid-x2-by-motorola-with-double-the-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS platform reach surpasses Android by 59 Percent in U.S.</title>
		<link>http://www.mobilemage.com/2011/04/19/apple-ios-platform-reach-surpasses-android-by-59-percent-in-u-s/</link>
		<comments>http://www.mobilemage.com/2011/04/19/apple-ios-platform-reach-surpasses-android-by-59-percent-in-u-s/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 17:00:02 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Operating Systems]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=786</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/07/comscore-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/07/comscore-logo.jpg" alt="" title="Comscore Logo" width="204" height="40" class="alignleft size-full wp-image-323" /></a>Apple iOS platform reach surpasses Android by 59 Percent in U.S. when counting mobile phones, tablets and other connected media devices. This release also includes first public data on Apple iPad users from comscore's MobiLens Service. iPad and other connected media device data are also currently available in Europe. comScore will publicly release European data in the coming days.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/19/apple-ios-platform-reach-surpasses-android-by-59-percent-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility and Telstra bring Motorola XOOM™ to Australia</title>
		<link>http://www.mobilemage.com/2011/04/19/motorola-mobility-and-telstra-bring-motorola-xoom%e2%84%a2-to-australia/</link>
		<comments>http://www.mobilemage.com/2011/04/19/motorola-mobility-and-telstra-bring-motorola-xoom%e2%84%a2-to-australia/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:47:29 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Operating Systems]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=777</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="560" height="392" class="alignleft size-full wp-image-747" /></a>Motorola Mobility and Telstra bring Motorola XOOM™ to Australia. World’s first mobile device running Android™ 3.0 (Honeycomb) delivers a powerful tablet experience on a 10.1-inch widescreen HD display. Motorola XOOM features a 1GHz dual-core processor, 32 GB of memory and 1GB of RAM, front-facing and rear-facing cameras, true multi-tasking functionality, and the latest Google™ Mobile services on a10.1-inch widescreen HD display.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/19/motorola-mobility-and-telstra-bring-motorola-xoom%e2%84%a2-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android surpasses iOS for first time and iPhone increases advertising share by 9.7% points</title>
		<link>http://www.mobilemage.com/2011/04/18/android-surpasses-ios-for-first-time-and-iphone-increases-advertising-share-by-9-7-points/</link>
		<comments>http://www.mobilemage.com/2011/04/18/android-surpasses-ios-for-first-time-and-iphone-increases-advertising-share-by-9-7-points/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:14:00 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=768</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png"><img class="alignleft size-full wp-image-774" title="inmobi-logo-300x135" src="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png" alt="" width="300" height="135" /></a>Android market share surpasses iOS globally for first time. Additionally, Verizon launch of iPhone increases advertising share of iOS by 9.7% points in North America according to data analysis findings in its Mobile Insights Report: Global Edition March 2011.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/18/android-surpasses-ios-for-first-time-and-iphone-increases-advertising-share-by-9-7-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iVdopia&#8217;s mobile video ads on iPhone &amp; Android devices drive DVD sales for &#8216;Corpse Princess&#8217;</title>
		<link>http://www.mobilemage.com/2010/11/07/ivdopias-mobile-video-ads-on-iphone-android-devices-drive-dvd-sales-for-corpse-princess/</link>
		<comments>http://www.mobilemage.com/2010/11/07/ivdopias-mobile-video-ads-on-iphone-android-devices-drive-dvd-sales-for-corpse-princess/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 18:35:59 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=672</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/11/ivdopia-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/11/ivdopia-logo-150x96.png" alt="" title="ivdopia-logo" border="0" width="150" height="96" class="alignright size-thumbnail wp-image-673" /></a>iiVdopia's mobile video ads on iPhone &#038; Android devices drive DVD sales for 'Corpse Princess'. The video and rich media mobile campaign ran for the entire month of September, and was targeted at a niche audience of young men and women interested in the anime genre of entertainment across Smartphone devices on multiple-platforms like the iPhone, iPod Touch and Android. Created and implemented exclusively by iVdopia, the video and rich media mobile ad campaign was designed to build awareness, generate interest and deliver an interactive experience.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/11/07/ivdopias-mobile-video-ads-on-iphone-android-devices-drive-dvd-sales-for-corpse-princess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon an Android mobile application</title>
		<link>http://www.mobilemage.com/2010/11/06/stumbleupon-an-android-mobile-application/</link>
		<comments>http://www.mobilemage.com/2010/11/06/stumbleupon-an-android-mobile-application/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 01:30:16 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applicaitons]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=669</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/11/stumbleupon-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/11/stumbleupon-logo-150x150.png" alt="" title="stumbleupon-logo" width="150" height="150" class="alignleft size-thumbnail wp-image-670" /></a>StumbleUpon brings personalized app discovery to Android. Now you can "StumbleUpon" mobile Android apps tailored to individual interests. The free beta allows you to browse or "stumble" through recommended apps on your Android phone.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/11/06/stumbleupon-an-android-mobile-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Mobile(R) launches four new smartphones</title>
		<link>http://www.mobilemage.com/2010/10/24/best-buy-mobile-launches-four-new-smartphones/</link>
		<comments>http://www.mobilemage.com/2010/10/24/best-buy-mobile-launches-four-new-smartphones/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:25:25 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Windows Phone 7]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=651</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/06/best-buy-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/06/best-buy-logo.png" alt="" title="best-buy-logo" width="77" height="59" class="alignleft size-full wp-image-591" border="0" /></a>Best Buy Mobile(R) launches four new smartphones. Pre-sale began last week on four exclusive mobile devices, Sony Ericsson Xperia(TM) X10 in white with The Essential Taylor Swift Experience, Dell Streak(TM), HTC Surround(TM) based on Windows Phone 7 and White Samsung Fascinate(TM). All four devices are exclusive to Best Buy Mobile.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/24/best-buy-mobile-launches-four-new-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Android(tm) Now Available</title>
		<link>http://www.mobilemage.com/2010/10/05/skype-for-androidtm-now-available/</link>
		<comments>http://www.mobilemage.com/2010/10/05/skype-for-androidtm-now-available/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:13:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobile VoIP]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile Technologies]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=603</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/android_logo.jpg"><img class="alignleft size-thumbnail wp-image-605" title="android_logo" src="http://www.mobilemage.com/wp-content/uploads/2010/10/android_logo-150x150.jpg" alt="" width="150" height="150" /></a>Skype for Android(tm) now available and supports Android 2.1. Smart phone users globally will now be able to experience the benefits of Skype on the move using either a WiFi or mobile data connection (GPRS, EDGE or 3G) In the US, Skype for Android works over WiFi only. Skype for Android is not available in China and Japan at this moment.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/05/skype-for-androidtm-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the HTC EVO in white from Best Buy now</title>
		<link>http://www.mobilemage.com/2010/06/18/get-the-htc-evo-in-white-from-best-buy-now/</link>
		<comments>http://www.mobilemage.com/2010/06/18/get-the-htc-evo-in-white-from-best-buy-now/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 23:26:05 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=590</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/06/best-buy-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/06/best-buy-logo.png" alt="" title="best-buy-logo" width="77" height="59" class="alignright size-full wp-image-591" /></a>Best Buy(R) offers exclusive launch of HTC EVO(TM) 4G from Sprint in White. The HTC EVO 4G in white goes on pre-sale June 18 and supposedly lands in Best Buy and Best Mobile stores July 11.

Best Buy Mobile, the mobile specialty retail unit of Best Buy Co. Inc, announced availability of HTC EVO 4G from Sprint in white, an eye-catching sibling of the HTC EVO 4G that continues to create buzz in the mobile phone marketplace which is sold out pretty much everywhere.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/06/18/get-the-htc-evo-in-white-from-best-buy-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mobilemage.com @ 2012-02-07 21:14:52 -->
