<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile Search</title>
	<atom:link href="http://www.mobilemage.com/category/mobile-search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile paid search spend up significantly</title>
		<link>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/</link>
		<comments>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:33 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=880</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search.png"><img src="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search-223x300.png" alt="" title="mobile-search" width="223" height="300" class="alignleft size-medium wp-image-881" /></a>Brands are investing in Facebook Advertising with new bigger budgets with a focus on Fan Acquisition while Mobile PPC spend conctinues to increase based on Efficient Frontier's Q4 2011 Digital Marketing Performance Report. Mobile spend accounts for 7-8% of search spend compared to 2% just a year ago.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mobile advertising revenue for 2010 was between $550 and $650 million</title>
		<link>http://www.mobilemage.com/2011/04/15/us-mobile-advertising-revenue-for-2010-was-between-550-and-650-million/</link>
		<comments>http://www.mobilemage.com/2011/04/15/us-mobile-advertising-revenue-for-2010-was-between-550-and-650-million/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:52:41 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=760</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/partner_interactive_advertising_bureau.gif"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/partner_interactive_advertising_bureau.gif" alt="" title="partner_interactive_advertising_bureau" width="250" height="131" class="alignleft size-full wp-image-759" /></a>US mobile advertising revenue for 2010 was between $550 and $650 million. IAB reports full-year Internet advertising revenues for 2010 increase 15% to $26 Billion, a new record.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/15/us-mobile-advertising-revenue-for-2010-was-between-550-and-650-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence Capital Partners gives xAD $4 million to expand mobile search advertising platform</title>
		<link>http://www.mobilemage.com/2010/10/16/emergence-capital-partners-gives-xad-4-million-to-expand-mobile-search-advertising-platform/</link>
		<comments>http://www.mobilemage.com/2010/10/16/emergence-capital-partners-gives-xad-4-million-to-expand-mobile-search-advertising-platform/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:35:03 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=635</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/xad.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/xad-300x140.png" alt="" title="xad" width="300" height="140" class="alignleft size-medium wp-image-637" border="0" /></a>xAD secured $4 million from Emergence Capital Partners LLC  of San Mateo, Calif. xAd is a local mobile ad network. It plans to use the capital to expand its technology platform, to scale its management team and to increase its footprint in the local mobile advertising sector.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/16/emergence-capital-partners-gives-xad-4-million-to-expand-mobile-search-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile search usage surging according to 15miles and Comscore study</title>
		<link>http://www.mobilemage.com/2010/10/09/mobile-search-usage-surging-according-to-15miles-and-comscore-study/</link>
		<comments>http://www.mobilemage.com/2010/10/09/mobile-search-usage-surging-according-to-15miles-and-comscore-study/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 16:47:05 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Windows Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=608</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/15MilesLogo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/15MilesLogo-150x127.jpg" alt="" title="15MilesLogo" width="150" height="127" border="0" class="alignright size-thumbnail wp-image-611" /></a>15miles’ Fourth Annual comScore local search usage study shows the potential and power of local, mobile search and social search among consumers. Local search usage data proves marketers need a multi-channel strategy to reach increasingly a savvy online and mobile search engaged consumer. Of local business searchers with Internet-capable phones, 39 percent have researched a local business from the mobile Internet.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/09/mobile-search-usage-surging-according-to-15miles-and-comscore-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Internet search engine use jumped 14%</title>
		<link>http://www.mobilemage.com/2009/03/03/mobile-internet-search-engine-use-jumped-14/</link>
		<comments>http://www.mobilemage.com/2009/03/03/mobile-internet-search-engine-use-jumped-14/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 04:04:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Vivendi Games Mobile]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=447</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2008/01/abi_research-logo.thumbnail.gif" alt="ABI Research logo" title="ABI Research logo" width="128" height="21" class="alignleft size-thumbnail wp-image-105" />According to surveys conducted by ABI Research in 2007 and 2008, 70% of respondents used their mobile phones to access information through Internet search engines last year. That represents a substantial 14% increase over 2007. The consumption of mobile data services, including search, has steadily increased year over year as indicated by the use of email and web from a mobile phone.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/03/03/mobile-internet-search-engine-use-jumped-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The web on your phone with Skyfire</title>
		<link>http://www.mobilemage.com/2008/12/08/the-web-on-your-phone-with-skyfire/</link>
		<comments>http://www.mobilemage.com/2008/12/08/the-web-on-your-phone-with-skyfire/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 02:50:55 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile Search]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=410</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/12/skyfire_logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/12/skyfire_logo.jpg" alt="" title="Skyfire Logo" width="155" height="59" class="alignleft size-medium wp-image-412" /></a>Skyfire expanding availability of their award-winning PC Web experience mobile browser to Canada. Now Canadians can watch live sports like NHL hockey, NBA basketball, or use their favorite music and video services that they enjoy on their PCs.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/12/08/the-web-on-your-phone-with-skyfire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Envivio secures $25 million</title>
		<link>http://www.mobilemage.com/2008/09/13/envivio-secures-25-million/</link>
		<comments>http://www.mobilemage.com/2008/09/13/envivio-secures-25-million/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:31:55 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile HD]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=372</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/09/envivio-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/09/envivio-logo-150x52.jpg" alt="" title="envivio-logo" width="150" height="52" class="alignright size-thumbnail wp-image-373" /></a>Envivio secures $25 million in funding following extended period of rapid growth. Envivio completes world-class leadership team with appointment of new CFO, COO and board members.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/09/13/envivio-secures-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital SIDEBAR white space is content space with mobile advertising platform</title>
		<link>http://www.mobilemage.com/2008/06/19/digital-sidebar-white-space-is-content-space-with-mobile-advertising-platform/</link>
		<comments>http://www.mobilemage.com/2008/06/19/digital-sidebar-white-space-is-content-space-with-mobile-advertising-platform/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:33:01 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Video]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=273</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/06/digitalsidebar.jpg'><img src="http://www.mobilemage.com/wp-content/uploads/2008/06/digitalsidebar-300x65.jpg" alt="digital Sidebar" title="digitalsidebar" width="300" height="65" class="alignright size-medium wp-image-274" /></a>Patent-Pending SIDEBAR Platform Delivers Interactive Entertainment and Ad Content to White Space on Mobile Device Screens. Will soon launch national consumer trials with a major US wireless carrier.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/06/19/digital-sidebar-white-space-is-content-space-with-mobile-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global mobile search revenue to reach $3.8 billion by 2012</title>
		<link>http://www.mobilemage.com/2008/02/19/global-mobile-search-revenue-to-reach-38-billion-by-2012/</link>
		<comments>http://www.mobilemage.com/2008/02/19/global-mobile-search-revenue-to-reach-38-billion-by-2012/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 22:17:25 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[eMarketer]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/19/global-mobile-search-revenue-to-reach-38-billion-by-2012/</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/emarketer-logo.jpg" title="eMarketer logo"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/emarketer-logo.thumbnail.jpg" alt="eMarketer logo" align="left" /></a>Global mobile search revenue to reach $3.8 billion by 2012 according to a new report from eMarketer. The number and variety of searches on mobile phones jumped sharply during the second half of 2007, causing eMarketer to raise its global mobile search revenue forecast up from $83 million in 2007 to $3.8 billion by 2012.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/19/global-mobile-search-revenue-to-reach-38-billion-by-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dotMobi Advisory Group organizes steering committee for mobile web 2008</title>
		<link>http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/</link>
		<comments>http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 14:51:03 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[dotMobi]]></category>
		<category><![CDATA[dotMobi Advisory Group]]></category>
		<category><![CDATA[MAG]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/mag_logo.gif" title="The dotMobi Advisory Group (MAG) logo."><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/mag_logo.thumbnail.gif" alt="The dotMobi Advisory Group (MAG) logo." align="right" /></a>dotMobi Advisory Group (MAG) announces new steering committee to drive key mobile web initiatives in 2008. Membership grows to over 100 members; new Steering Committee draws active participation from leading global organizations in the mobile web arena.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/05/dotmobi-advisory-group-organizes-steering-committee-for-mobile-web-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.165 seconds -->

