<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Social Networks</title>
	<atom:link href="http://www.mobilemage.com/category/social-networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mobile paid search spend up significantly</title>
		<link>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/</link>
		<comments>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:33 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=880</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search.png"><img src="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search-223x300.png" alt="" title="mobile-search" width="223" height="300" class="alignleft size-medium wp-image-881" /></a>Brands are investing in Facebook Advertising with new bigger budgets with a focus on Fan Acquisition while Mobile PPC spend conctinues to increase based on Efficient Frontier's Q4 2011 Digital Marketing Performance Report. Mobile spend accounts for 7-8% of search spend compared to 2% just a year ago.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets and mobile devices get community and entertainment with Motorola Mobility&#8217;s SocialTV</title>
		<link>http://www.mobilemage.com/2011/04/09/tablets-and-mobile-devices-get-community-and-entertainment-with-motorola-mobilitys-socialtv/</link>
		<comments>http://www.mobilemage.com/2011/04/09/tablets-and-mobile-devices-get-community-and-entertainment-with-motorola-mobilitys-socialtv/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:14:07 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=746</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="560" height="392" class="alignright size-full wp-image-747" /></a>Motorola Mobility blends community and entertainment with the launch of SocialTV companion service for tablets and mobile devices. The new tablet and mobile device companion extends Motorola Medios multi-screen video service management portfolio.

Motorola’s new SocialTV Companion Service is part of the Motorola Medios multi-screen video service management portfolio. SocialTV helps service providers differentiate their offering and generate incremental revenue by leveraging social networking, loyalty programs, advertising and product merchandising via companion devices such as tablets, smartphones and laptops. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/09/tablets-and-mobile-devices-get-community-and-entertainment-with-motorola-mobilitys-socialtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Dialog launches Centre for digital marketing excellence</title>
		<link>http://www.mobilemage.com/2010/09/06/e-dialog-launches-centre-for-digital-marketing-excellence/</link>
		<comments>http://www.mobilemage.com/2010/09/06/e-dialog-launches-centre-for-digital-marketing-excellence/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:08:21 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=597</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/09/e-dialog-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/09/e-dialog-logo.png" alt="e-Dialog" title="e-dialog-logo" width="326" height="151" border="0" class="alignright size-full wp-image-628" /></a>e-Dialog launches Centre for digital marketing excellence. Centre releases new reports on mobile e-mail and integrating e-mail and social media. The Centre will serve as a resource for marketers, providing primary research and analysis of global online marketing trends and consumer attitudes, while fostering discussion and sharing e-Dialog's expertise in creating relevant, results-driven marketing communications.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/09/06/e-dialog-launches-centre-for-digital-marketing-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfire Beta 0.9 release bring social web to masses</title>
		<link>http://www.mobilemage.com/2009/03/04/skyfire-beta-09-release-bring-social-web-to-masses/</link>
		<comments>http://www.mobilemage.com/2009/03/04/skyfire-beta-09-release-bring-social-web-to-masses/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 06:34:19 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Widgets]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[mobile browser]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=450</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2008/12/skyfire_logo-150x59.jpg" alt="Skyfire Logo" title="Skyfire Logo" width="150" height="59" class="alignright size-thumbnail wp-image-412" />Skyfire, the makers of the same-name PC-like <b>mobile browser</b> for mobile devices, released Skyfire Beta 0.9 to bring people closer to each other and their favorite content. This new version of Skyfire integrates a desktop experience browser with the best of the Social Web.

The most noticeable change in the new version of Skyfire is a real-time activity wall which aggregates customized feeds from news, media, Facebook and Twitter.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/03/04/skyfire-beta-09-release-bring-social-web-to-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mpowerplayer defines social audience for mobile games</title>
		<link>http://www.mobilemage.com/2009/02/15/mpowerplayer-defines-social-audience-for-mobile-games/</link>
		<comments>http://www.mobilemage.com/2009/02/15/mpowerplayer-defines-social-audience-for-mobile-games/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 21:02:09 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Widgets]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=442</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/02/mpowerplayer-logo-150x49.jpg" alt="mpowerplayer-logo" title="mpowerplayer-logo" width="150" height="49" class="alignright size-thumbnail wp-image-443" />Mplayit Mobile Arcade fuels mobile content discovery across social networks, specifically Facebook and MySpace social platforms. The application lets people explore and trial mobile games in their web browser. Based on a sizable sample of Facebook and Myspace members, nearly every visitor tries out the mobile games, while a larger number return to check out new mobile games as they are added to the catalog.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/02/15/mpowerplayer-defines-social-audience-for-mobile-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Mobile and RouteOne enter into strategic mobile alliance</title>
		<link>http://www.mobilemage.com/2009/01/28/gold-mobile-and-routeone-enter-into-strategic-mobile-alliance/</link>
		<comments>http://www.mobilemage.com/2009/01/28/gold-mobile-and-routeone-enter-into-strategic-mobile-alliance/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 03:26:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=418</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/01/gold-mobile-150x50.png" alt="gold-mobile" title="gold-mobile" width="150" height="50" class="alignleft size-thumbnail wp-image-419" />Gold Mobile announces strategic marketing alliance with RouteOne. The partnership offers advanced mobile dealer marketing programs for RouteOne customers. Gold Mobile is a leading mobile automotive solutions provider created to integrate common social media and marketing methodologies.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/01/28/gold-mobile-and-routeone-enter-into-strategic-mobile-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truphone Anywhere launches on Google&#8217;s Android G1</title>
		<link>http://www.mobilemage.com/2009/01/22/truphone-anywhere-launches-on-googles-android-g1/</link>
		<comments>http://www.mobilemage.com/2009/01/22/truphone-anywhere-launches-on-googles-android-g1/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:15:13 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Moible IM]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=415</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/01/truphone-150x52.png" alt="truphone" title="truphone" width="150" height="52" class="alignright size-thumbnail wp-image-416" />Truphone now available in the United States and UK and at launch in Germany and Austria. Make low cost international calls from any Android G1 phone. Truphone customers can also easily Instant Message their friends across a variety of networks including MSN, Yahoo!, Google Talk and Twitter from within one Android application.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/01/22/truphone-anywhere-launches-on-googles-android-g1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sonic Branded Solutions re-brands as Sonic Boom and blasts into online and social media</title>
		<link>http://www.mobilemage.com/2008/07/30/sonic-branded-solutions-re-brands-as-sonic-boom-and-blasts-into-online-and-social-media/</link>
		<comments>http://www.mobilemage.com/2008/07/30/sonic-branded-solutions-re-brands-as-sonic-boom-and-blasts-into-online-and-social-media/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:09:59 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=334</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/07/sonic-boom-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/07/sonic-boom-logo.jpg" alt="" title="sonic-boom-logo" width="180" height="62" class="alignleft size-medium wp-image-335" /></a>Mobile personalization and games firm Sonic Branded Solutions re-brands as Sonic Boom and blasts into online and social media. Sonic Boom will launch its comprehensive suite of web and social media applications – including Facebook widgets and branded sites – in the third quarter of 2008.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/07/30/sonic-branded-solutions-re-brands-as-sonic-boom-and-blasts-into-online-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network service Pelago secures $15 million</title>
		<link>http://www.mobilemage.com/2008/06/21/social-network-service-pelago-secures-15-million/</link>
		<comments>http://www.mobilemage.com/2008/06/21/social-network-service-pelago-secures-15-million/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 06:23:13 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=275</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/06/pelago-logo.jpg'><img src="http://www.mobilemage.com/wp-content/uploads/2008/06/pelago-logo.jpg" alt="Pelago Logo" title="pelago-logo" width="267" height="69" class="alignleft size-medium wp-image-276" /></a>Pelago closes $15M Series B round; T-Mobile Venture Fund lead investor. Social discovery service validated by wireless and global technology leaders.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/06/21/social-network-service-pelago-secures-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmoz raises $6.5 million led by DoCoMo Capital</title>
		<link>http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/</link>
		<comments>http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:09:13 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Columbia Capital]]></category>
		<category><![CDATA[DoCoMo Capital]]></category>
		<category><![CDATA[Gizmoz]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[ngi group]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/03/gizmoz-logo.jpg' title='Gizmoz logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/03/gizmoz-logo.thumbnail.jpg' alt='Gizmoz logo' align="left" /></a>Gizmoz raises $6.5 million. DoCoMo Capital leads Series B round, with investments from ngi capital, inc., Benchmark Capital and Columbia Capital.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.168 seconds -->

