<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Venture Capital</title>
	<atom:link href="http://www.mobilemage.com/category/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SOFTBANK Corp invests $200 million in InMobi mobile ad network</title>
		<link>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/</link>
		<comments>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:20:51 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=872</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png" alt="" title="inmobi-logo-300x135" width="300" height="135" class="alignleft size-full wp-image-774" /></a>SOFTBANK Corp invests $200 million in InMobi, one of the largest investments in the mobile internet space, globally. Softbank joins existing investors Kleiner Perkins Caufield &#038; Byers and Sherpalo Ventures in helping InMobi become a global leader in the mobile advertising industry. The $200 million investment, one of the largest to date in the mobile internet space , will help the company create value across the mobile ecosystem globally through world-class advertising, mobile payments using SmartPay™, and HTML5 rich media production and distribution using the recently acquired Sprout™ platform.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed Venture Partners leads $16.7mm Series B funding for Peel</title>
		<link>http://www.mobilemage.com/2011/05/03/lightspeed-venture-partners-leads-16-7mm-series-b-funding-for-peel/</link>
		<comments>http://www.mobilemage.com/2011/05/03/lightspeed-venture-partners-leads-16-7mm-series-b-funding-for-peel/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:31:47 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=826</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/05/Peel-Logo-White.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/05/Peel-Logo-White-300x300.png" alt="" title="Peel-Logo-White" width="300" height="300" class="alignright size-medium wp-image-827" /></a>Lightspeed Venture Partners leads $16.7mm Series B funding for Peel. The Series B funding will enable the company to move forward with additional retail opportunities for the Peel device, as well as for expansion of the Peel application for additional mobile platforms and content sources.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/03/lightspeed-venture-partners-leads-16-7mm-series-b-funding-for-peel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergence Capital Partners gives xAD $4 million to expand mobile search advertising platform</title>
		<link>http://www.mobilemage.com/2010/10/16/emergence-capital-partners-gives-xad-4-million-to-expand-mobile-search-advertising-platform/</link>
		<comments>http://www.mobilemage.com/2010/10/16/emergence-capital-partners-gives-xad-4-million-to-expand-mobile-search-advertising-platform/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 15:35:03 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=635</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/xad.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/xad-300x140.png" alt="" title="xad" width="300" height="140" class="alignleft size-medium wp-image-637" border="0" /></a>xAD secured $4 million from Emergence Capital Partners LLC  of San Mateo, Calif. xAd is a local mobile ad network. It plans to use the capital to expand its technology platform, to scale its management team and to increase its footprint in the local mobile advertising sector.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/16/emergence-capital-partners-gives-xad-4-million-to-expand-mobile-search-advertising-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JiWire gets $11 million in funding for mobile audience and ad growth</title>
		<link>http://www.mobilemage.com/2009/04/11/jiwire-gets-11-million-in-funding-for-mobile-audience-and-ad-growth/</link>
		<comments>http://www.mobilemage.com/2009/04/11/jiwire-gets-11-million-in-funding-for-mobile-audience-and-ad-growth/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:13:10 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=527</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/04/jiwire-logo.jpg" alt="jiwire-logo" title="jiwire-logo" width="183" height="81" class="alignright size-full wp-image-528" />JiWire closes $11 million in venture capital funding to expand largest mobile audience. Panorama Capital leads Series B financing to specifically fuel mobile audience and advertiser growth. Panorama Capital is joined by new investor Comcast Interactive Capital and existing investor DFJ Frontier. JiWire claims to be the first company to leverage wireles Internet as a means to advertise, with 20 million unique users and 25,000 Wi0Fi hotspots I wonder if they've managed to engage these visitors as customers.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/04/11/jiwire-gets-11-million-in-funding-for-mobile-audience-and-ad-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greystripe gets $5.5 million to unify online and mobile advertising</title>
		<link>http://www.mobilemage.com/2009/03/13/greystripe-gets-55-million-to-unify-online-and-mobile-advertising/</link>
		<comments>http://www.mobilemage.com/2009/03/13/greystripe-gets-55-million-to-unify-online-and-mobile-advertising/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 14:42:59 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=461</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/03/greystripe-logo-150x44.png" alt="greystripe-logo" title="greystripe-logo" width="150" height="44" class="alignleft size-thumbnail wp-image-463" />Greystripe secures $5.5 million in Series C funding to unify online and mobile advertising into one comprehensive advertising solution. Greystripe powers over 180 million ad-supported mobile downloads, makes it easy to buy across online and mobile. With a unified ad platform connecting mobile and online, the popular third screen now offers Web-like campaign management and measurement, such as engagement, while expanding to new levels of targeting, such as location.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/03/13/greystripe-gets-55-million-to-unify-online-and-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apptera pulls in an additional $10.5M in venture capital</title>
		<link>http://www.mobilemage.com/2008/11/20/apptera-pulls-in-an-additional-105m-in-venture-capital/</link>
		<comments>http://www.mobilemage.com/2008/11/20/apptera-pulls-in-an-additional-105m-in-venture-capital/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 03:58:35 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=386</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/11/apptera-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/11/apptera-logo.jpg" alt="" title="Apptera Logo" width="142" height="139" class="alignright size-medium wp-image-389" /></a>Apptera secures an additional $10.5M in venture capital funding and appoints former Yahoo! senior vice president of sales to the board. Funding and expertise should assit with leadership growth in voice and visual mobile advertising. Lightspeed Venture Partners, Alloy Ventures, and Walden International lead this round.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/11/20/apptera-pulls-in-an-additional-105m-in-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Envivio secures $25 million</title>
		<link>http://www.mobilemage.com/2008/09/13/envivio-secures-25-million/</link>
		<comments>http://www.mobilemage.com/2008/09/13/envivio-secures-25-million/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 19:31:55 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile HD]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=372</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/09/envivio-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/09/envivio-logo-150x52.jpg" alt="" title="envivio-logo" width="150" height="52" class="alignright size-thumbnail wp-image-373" /></a>Envivio secures $25 million in funding following extended period of rapid growth. Envivio completes world-class leadership team with appointment of new CFO, COO and board members.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/09/13/envivio-secures-25-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social network service Pelago secures $15 million</title>
		<link>http://www.mobilemage.com/2008/06/21/social-network-service-pelago-secures-15-million/</link>
		<comments>http://www.mobilemage.com/2008/06/21/social-network-service-pelago-secures-15-million/#comments</comments>
		<pubDate>Sat, 21 Jun 2008 06:23:13 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=275</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/06/pelago-logo.jpg'><img src="http://www.mobilemage.com/wp-content/uploads/2008/06/pelago-logo.jpg" alt="Pelago Logo" title="pelago-logo" width="267" height="69" class="alignleft size-medium wp-image-276" /></a>Pelago closes $15M Series B round; T-Mobile Venture Fund lead investor. Social discovery service validated by wireless and global technology leaders.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/06/21/social-network-service-pelago-secures-15-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmoz raises $6.5 million led by DoCoMo Capital</title>
		<link>http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/</link>
		<comments>http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/#comments</comments>
		<pubDate>Sun, 23 Mar 2008 20:09:13 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Benchmark Capital]]></category>
		<category><![CDATA[Columbia Capital]]></category>
		<category><![CDATA[DoCoMo Capital]]></category>
		<category><![CDATA[Gizmoz]]></category>
		<category><![CDATA[inc.]]></category>
		<category><![CDATA[ngi group]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/03/gizmoz-logo.jpg' title='Gizmoz logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/03/gizmoz-logo.thumbnail.jpg' alt='Gizmoz logo' align="left" /></a>Gizmoz raises $6.5 million. DoCoMo Capital leads Series B round, with investments from ngi capital, inc., Benchmark Capital and Columbia Capital.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/03/23/gizmoz-raises-65-million-led-by-docomo-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringtones not done &#8212; Thumbplay raises $18 million</title>
		<link>http://www.mobilemage.com/2008/03/16/ringtones-not-done-thumbplay-raises-18-million/</link>
		<comments>http://www.mobilemage.com/2008/03/16/ringtones-not-done-thumbplay-raises-18-million/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 16:24:09 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Ringtones]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Cross Creek Capital]]></category>
		<category><![CDATA[Thumbplay]]></category>
		<category><![CDATA[Wasatch Advisors]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/03/16/ringtones-not-done-thumbplay-raises-18-million/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/03/thumbplay-ringtones.jpg' title='Thumbplay logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/03/thumbplay-ringtones.thumbnail.jpg' alt='Thumbplay logo' align="left" /></a>Ringtone online retailer Thumbplay raises $18 Million. This should go into Guinness, but the mobile content retailer which is rumored to be on sale silently raised a series E funding. E funding, sheesh, what's left in terms of equity in Thumbplay anyway?]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/03/16/ringtones-not-done-thumbplay-raises-18-million/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.172 seconds -->

