<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com)</title>
	<atom:link href="http://www.mobilemage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Mar 2012 22:39:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Indigo Rose Software creates Andromo a mobile app creator for Android</title>
		<link>http://www.mobilemage.com/2012/03/17/indigo-rose-software-creates-andromo-a-mobile-app-creator-for-android/</link>
		<comments>http://www.mobilemage.com/2012/03/17/indigo-rose-software-creates-andromo-a-mobile-app-creator-for-android/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 22:39:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[App Creators]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=915</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/03/andromo-text.png"><img src="http://www.mobilemage.com/wp-content/uploads/2012/03/andromo-text-300x55.png" alt="" title="andromo-text" width="300" height="55" class="alignleft size-medium wp-image-916" /></a>Andromo is a free online service for making Android apps without coding. With its visual approach, anyone can make a professional Android app and put it in front of an audience of millions. Businesses and entrepreneurs of all kinds can get creative by using Facebook and Twitter feeds, websites, interactive maps, Flickr photo galleries, and more. Companies that rely on customers contacting them for service or reservations can add 'phone us' or 'email us' features to their apps. Bands and musicians can incorporate music players, soundboards, and YouTube videos to share music and performances with fans.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/03/17/indigo-rose-software-creates-andromo-a-mobile-app-creator-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal moving in on the mobile payments opportunity with &#8220;PayPal Here&#8221;</title>
		<link>http://www.mobilemage.com/2012/03/15/paypal-moving-in-on-the-mobile-payments-opportunity-with-paypal-here/</link>
		<comments>http://www.mobilemage.com/2012/03/15/paypal-moving-in-on-the-mobile-payments-opportunity-with-paypal-here/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:23:19 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Payment Systems]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=906</guid>
		<description><![CDATA[In a move to dampen Square and Intuit&#8217;s GoPayment hold on the mobile payments market, PayPal shoots for the stars with PayPal Here. The product, called, &#8220;PayPal Here&#8221; is a global mobile payments solution that allows small businesses to accept nearly any form of payment. The &#8220;Here&#8221; service includes a free app and fully encrypted [...]]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/03/15/paypal-moving-in-on-the-mobile-payments-opportunity-with-paypal-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Playit ranks # 1 for free iPhone &amp; iPad audio video streamer app with 2 million downloads</title>
		<link>http://www.mobilemage.com/2012/03/05/air-playit-ranks-top-1-free-iphone-ipad-audio-video-streamer-app-with-2-million-downloads/</link>
		<comments>http://www.mobilemage.com/2012/03/05/air-playit-ranks-top-1-free-iphone-ipad-audio-video-streamer-app-with-2-million-downloads/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:50:05 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Audio Streaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile Apps]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=901</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/03/digiarty-software-inc.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2012/03/digiarty-software-inc-300x300.jpg" alt="" title="digiarty-software-inc" width="300" height="300" class="alignleft size-medium wp-image-902" /></a>Official survey data presents that almost 2 million people have downloaded Air Playit. This is actually the result of frequent technical improvements made by the developer, who aims to create a best video audio enjoying atmosphere for all users.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/03/05/air-playit-ranks-top-1-free-iphone-ipad-audio-video-streamer-app-with-2-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s mobile platform accelerating app and mobile gaming adoption</title>
		<link>http://www.mobilemage.com/2012/02/27/facebooks-mobile-platform-accelerating-app-and-mobile-gaming-adoption/</link>
		<comments>http://www.mobilemage.com/2012/02/27/facebooks-mobile-platform-accelerating-app-and-mobile-gaming-adoption/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 01:49:24 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Open Graph]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=894</guid>
		<description><![CDATA[Since the launch of Facebook's mobile platform and Open Graph serving as catalyst, Facebook is driving hordes of mobile app and gaming downloads. Facebook's mobile visitors were responsible for more than 320 million visits to mobile apps last month.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/02/27/facebooks-mobile-platform-accelerating-app-and-mobile-gaming-adoption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility celebrates Oscars with special edition &#8220;Red Carpet&#8221; Droid RAZR MAXX</title>
		<link>http://www.mobilemage.com/2012/02/25/motorola-mobility-celebrates-oscars-with-special-edition-red-carpet-droid-razr-maxx/</link>
		<comments>http://www.mobilemage.com/2012/02/25/motorola-mobility-celebrates-oscars-with-special-edition-red-carpet-droid-razr-maxx/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 18:55:30 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=892</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo-300x210.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="300" height="210" class="alignleft size-medium wp-image-747" /></a>The phone will go out to select nominees and presenters at this year's event, apparently has twice the battery life of other smartphones. So, this Sunday, nominees with a DROID RAZR MAXX will have what they need to get through the big day ? from the minute they wake up until the after-party champagne runs dry.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/02/25/motorola-mobility-celebrates-oscars-with-special-edition-red-carpet-droid-razr-maxx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android market gets a Zillow mortgage app for mobile devices</title>
		<link>http://www.mobilemage.com/2012/02/11/android-market-gets-a-zillow-mortgage-app-for-mobile-devices/</link>
		<comments>http://www.mobilemage.com/2012/02/11/android-market-gets-a-zillow-mortgage-app-for-mobile-devices/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:31:32 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Content]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=883</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/02/Zillow.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2012/02/Zillow-300x170.jpg" alt="" title="Zillow" width="300" height="170" class="alignright size-medium wp-image-887" /></a>Jumping on the mobile bandwagon, Zillow launches Zillow Mortgage Marketplace an android app. It's currently the only mortgage app that offers personalized loan quotes, real-times rates and mortgage calculators in simplified app.

"Since we brought Zillow Mortgage Marketplace to mobile in June 2011, the Zillow Mortgage Marketplace app financial calculators have been used more than 1.5 million times, proving people want access to mortgage and financing information when they are out looking at homes," said Erin Lantz, director of Zillow Mortgage Marketplace. "With the Android app, we were able to take advantage of the unique menu functionality that enables users to easily share information, such as mortgage rates and loan quotes, from every page."]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/02/11/android-market-gets-a-zillow-mortgage-app-for-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile paid search spend up significantly</title>
		<link>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/</link>
		<comments>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:26:33 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=880</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search.png"><img src="http://www.mobilemage.com/wp-content/uploads/2012/01/mobile-search-223x300.png" alt="" title="mobile-search" width="223" height="300" class="alignleft size-medium wp-image-881" /></a>Brands are investing in Facebook Advertising with new bigger budgets with a focus on Fan Acquisition while Mobile PPC spend conctinues to increase based on Efficient Frontier's Q4 2011 Digital Marketing Performance Report. Mobile spend accounts for 7-8% of search spend compared to 2% just a year ago.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2012/01/17/mobile-paid-search-spend-up-significantly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID8 Mobile acquired by AAC Technologies</title>
		<link>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/</link>
		<comments>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:21:16 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Accessories]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=876</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/12/AAC-Technologies-logo.gif"><img src="http://www.mobilemage.com/wp-content/uploads/2011/12/AAC-Technologies-logo.gif" alt="" title="AAC-Technologies-logo" width="129" height="72" class="alignright size-full wp-image-877" /></a>The new merged business will develop new audio solutions for smartphone manufacturers. The new AAC ID8 Accessories division has a proven track record in designing products for the needs and behaviors of the mobile user, shipping over 200M accessories into the mobile market. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/12/10/id8-mobile-acquired-by-aac-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOFTBANK Corp invests $200 million in InMobi mobile ad network</title>
		<link>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/</link>
		<comments>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:20:51 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=872</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png" alt="" title="inmobi-logo-300x135" width="300" height="135" class="alignleft size-full wp-image-774" /></a>SOFTBANK Corp invests $200 million in InMobi, one of the largest investments in the mobile internet space, globally. Softbank joins existing investors Kleiner Perkins Caufield &#038; Byers and Sherpalo Ventures in helping InMobi become a global leader in the mobile advertising industry. The $200 million investment, one of the largest to date in the mobile internet space , will help the company create value across the mobile ecosystem globally through world-class advertising, mobile payments using SmartPay™, and HTML5 rich media production and distribution using the recently acquired Sprout™ platform.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/09/18/softbank-corp-invests-200-million-in-inmobi-mobile-ad-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T mobile customers to get Zynga games through 1st of a kind strategic deal</title>
		<link>http://www.mobilemage.com/2011/06/29/att-mobile-customers-to-get-zynga-games-through-1st-of-a-kind-strategic-deal/</link>
		<comments>http://www.mobilemage.com/2011/06/29/att-mobile-customers-to-get-zynga-games-through-1st-of-a-kind-strategic-deal/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 18:29:23 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=866</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/03/att-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/03/att-logo-205x300.jpg" alt="" title="att-logo" width="205" height="300" class="alignleft size-medium wp-image-719" /></a>AT&#038;T Announces Strategic Agreement With Zynga; Deal to Bring World Class Mobile Games and Customized Content to Millions of AT&#038;T Customers
PR Newswire. Popular games such as Words with Friends and Zynga Poker, plus customized content, will be featured for download on AT&#038;T’s shelf in Android Market later this year.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/06/29/att-mobile-customers-to-get-zynga-games-through-1st-of-a-kind-strategic-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.mobilemage.com @ 2012-05-19 04:03:46 -->
