<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Business</title>
	<atom:link href="http://www.mobilemage.com/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Motorola Survey finds hotel guest experience primary driver for mobile investments</title>
		<link>http://www.mobilemage.com/2011/06/17/motorola-survey-finds-hotel-guest-experience-primary-driver-for-mobile-investments/</link>
		<comments>http://www.mobilemage.com/2011/06/17/motorola-survey-finds-hotel-guest-experience-primary-driver-for-mobile-investments/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 16:44:07 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Technology]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=839</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/motorola-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/motorola-logo.jpg" alt="" title="Motorola, Inc. logo" width="74" height="71" class="alignright size-full wp-image-189" /></a>Three-Quarters of hospitality decision makers cite guest experience as primary driver for mobile investments, according to Motorola Solutions survey. Fifty-six percent of hospitality enterprises plan to increase spending on mobile and wireless to transform operations and keep up with customer demand. 

The Motorola Solutions 2011 Hospitality Market Barometer reveals that 91 percent of hospitality decision makers realize the increasing importance of mobile and wireless technology, while 78 percent recognize the role mobility plays in ensuring a competitive advantage for their business.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/06/17/motorola-survey-finds-hotel-guest-experience-primary-driver-for-mobile-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Bancard jumps into the mobile payment system ring</title>
		<link>http://www.mobilemage.com/2011/05/26/north-american-bancard-jumps-into-the-mobile-payment-system-ring/</link>
		<comments>http://www.mobilemage.com/2011/05/26/north-american-bancard-jumps-into-the-mobile-payment-system-ring/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:56:37 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Payment Systems]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=835</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/05/north-american-bancard-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/05/north-american-bancard-logo-300x75.jpg" alt="" title="north-american-bancard-logo" width="300" height="75" class="alignleft size-medium wp-image-836" /></a>North American Bancard jumps into the mobile payment system ring. No Compromise "Pay Anywhere" Mobile Payment System Now Available for Android. The free mobile credit card app and card reader device is now compatible with Google's Android platform, in addition to all Apple iPad and iPhone devices.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/26/north-american-bancard-jumps-into-the-mobile-payment-system-ring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightspeed Venture Partners leads $16.7mm Series B funding for Peel</title>
		<link>http://www.mobilemage.com/2011/05/03/lightspeed-venture-partners-leads-16-7mm-series-b-funding-for-peel/</link>
		<comments>http://www.mobilemage.com/2011/05/03/lightspeed-venture-partners-leads-16-7mm-series-b-funding-for-peel/#comments</comments>
		<pubDate>Tue, 03 May 2011 03:31:47 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile TV]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=826</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/05/Peel-Logo-White.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/05/Peel-Logo-White-300x300.png" alt="" title="Peel-Logo-White" width="300" height="300" class="alignright size-medium wp-image-827" /></a>Lightspeed Venture Partners leads $16.7mm Series B funding for Peel. The Series B funding will enable the company to move forward with additional retail opportunities for the Peel device, as well as for expansion of the Peel application for additional mobile platforms and content sources.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/05/03/lightspeed-venture-partners-leads-16-7mm-series-b-funding-for-peel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueClick acquires mobile advertising network Greystripe for $70 million</title>
		<link>http://www.mobilemage.com/2011/04/26/valueclick-acquires-mobile-advertising-network-greystripe-for-70-milion/</link>
		<comments>http://www.mobilemage.com/2011/04/26/valueclick-acquires-mobile-advertising-network-greystripe-for-70-milion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:08:42 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=799</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/valueclick_270x134.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/valueclick_270x134.jpg" alt="" title="valueclick_270x134" width="270" height="134" class="alignright size-full wp-image-800" /></a>ValueClick acquires mobile advertising network Greystripe for $70 million. The mobile ad network acquisition will help ValueClick buy into the lucrative and growing $1.1 Billion U.S. mobile advertising market. Greystripe's proprietary mobile advertising platform serves billions of rich media impressions to over 30 million users of touch-driven devices through more than 3,500 application titles and mobile websites across all major mobile platforms. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/26/valueclick-acquires-mobile-advertising-network-greystripe-for-70-milion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond.com Mobile job search apps hit more than one-million downloads</title>
		<link>http://www.mobilemage.com/2011/04/19/beyond-com-mobile-job-search-apps-hit-more-than-one-million-downloads/</link>
		<comments>http://www.mobilemage.com/2011/04/19/beyond-com-mobile-job-search-apps-hit-more-than-one-million-downloads/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:54:24 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=779</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/beyond-com-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/beyond-com-logo.jpg" alt="" title="beyond-com-logo" width="300" height="300" class="alignright size-full wp-image-780" /></a>Beyond.com Mobile job search apps hit more than one-million downloads. Mobile recruitment tools connect job seekers and employers anywhere, anytime. A Morgan Stanley analyst report predicts that by 2014, the Internet will be more frequently searched on a mobile device than on a computer, bestowing tremendous implications for the recruitment industry. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/19/beyond-com-mobile-job-search-apps-hit-more-than-one-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Mobility and Telstra bring Motorola XOOM™ to Australia</title>
		<link>http://www.mobilemage.com/2011/04/19/motorola-mobility-and-telstra-bring-motorola-xoom%e2%84%a2-to-australia/</link>
		<comments>http://www.mobilemage.com/2011/04/19/motorola-mobility-and-telstra-bring-motorola-xoom%e2%84%a2-to-australia/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:47:29 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[Mobile Operating Systems]]></category>
		<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=777</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="560" height="392" class="alignleft size-full wp-image-747" /></a>Motorola Mobility and Telstra bring Motorola XOOM™ to Australia. World’s first mobile device running Android™ 3.0 (Honeycomb) delivers a powerful tablet experience on a 10.1-inch widescreen HD display. Motorola XOOM features a 1GHz dual-core processor, 32 GB of memory and 1GB of RAM, front-facing and rear-facing cameras, true multi-tasking functionality, and the latest Google™ Mobile services on a10.1-inch widescreen HD display.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/19/motorola-mobility-and-telstra-bring-motorola-xoom%e2%84%a2-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android surpasses iOS for first time and iPhone increases advertising share by 9.7% points</title>
		<link>http://www.mobilemage.com/2011/04/18/android-surpasses-ios-for-first-time-and-iphone-increases-advertising-share-by-9-7-points/</link>
		<comments>http://www.mobilemage.com/2011/04/18/android-surpasses-ios-for-first-time-and-iphone-increases-advertising-share-by-9-7-points/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:14:00 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Andriod]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=768</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png"><img class="alignleft size-full wp-image-774" title="inmobi-logo-300x135" src="http://www.mobilemage.com/wp-content/uploads/2011/04/inmobi-logo-300x135.png" alt="" width="300" height="135" /></a>Android market share surpasses iOS globally for first time. Additionally, Verizon launch of iPhone increases advertising share of iOS by 9.7% points in North America according to data analysis findings in its Mobile Insights Report: Global Edition March 2011.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/18/android-surpasses-ios-for-first-time-and-iphone-increases-advertising-share-by-9-7-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US mobile advertising revenue for 2010 was between $550 and $650 million</title>
		<link>http://www.mobilemage.com/2011/04/15/us-mobile-advertising-revenue-for-2010-was-between-550-and-650-million/</link>
		<comments>http://www.mobilemage.com/2011/04/15/us-mobile-advertising-revenue-for-2010-was-between-550-and-650-million/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:52:41 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Search]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=760</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/partner_interactive_advertising_bureau.gif"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/partner_interactive_advertising_bureau.gif" alt="" title="partner_interactive_advertising_bureau" width="250" height="131" class="alignleft size-full wp-image-759" /></a>US mobile advertising revenue for 2010 was between $550 and $650 million. IAB reports full-year Internet advertising revenues for 2010 increase 15% to $26 Billion, a new record.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/15/us-mobile-advertising-revenue-for-2010-was-between-550-and-650-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huawei settles with Motorola Solutions</title>
		<link>http://www.mobilemage.com/2011/04/13/huawei-settles-with-motorola-solutions/</link>
		<comments>http://www.mobilemage.com/2011/04/13/huawei-settles-with-motorola-solutions/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:08:09 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobile Device Manufacturers]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=754</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/huawei-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/huawei-logo.jpg" alt="" title="huawei-logo" width="1500" height="1500" class="alignright size-full wp-image-755" /></a>Huawei settles with Motorola Solutions. Huawei Technologies Co., Ltd. announced they have entered into an agreement to settle all pending litigation between the two parties pending the satisfaction of certain conditions. For its part, Huawei has agreed to withdraw its claims and dismiss, with prejudice, its lawsuit against Motorola Solutions and Nokia Siemens Networks (NSN) in the Chicago federal district court and to resolve its claims against Motorola Solutions and NSN by entering into an agreement that allows Motorola Solutions to transfer its commercial agreements with Huawei to NSN for a fee, and allows NSN to receive and use Huawei confidential information to service the networks Motorola deployed worldwide using Huawei’s products and technologies.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/13/huawei-settles-with-motorola-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets and mobile devices get community and entertainment with Motorola Mobility&#8217;s SocialTV</title>
		<link>http://www.mobilemage.com/2011/04/09/tablets-and-mobile-devices-get-community-and-entertainment-with-motorola-mobilitys-socialtv/</link>
		<comments>http://www.mobilemage.com/2011/04/09/tablets-and-mobile-devices-get-community-and-entertainment-with-motorola-mobilitys-socialtv/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 22:14:07 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Video]]></category>
		<category><![CDATA[Social Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=746</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/Motorola-Mobility-Crimson-Logo.jpg" alt="" title="Motorola-Mobility-Crimson-Logo" width="560" height="392" class="alignright size-full wp-image-747" /></a>Motorola Mobility blends community and entertainment with the launch of SocialTV companion service for tablets and mobile devices. The new tablet and mobile device companion extends Motorola Medios multi-screen video service management portfolio.

Motorola’s new SocialTV Companion Service is part of the Motorola Medios multi-screen video service management portfolio. SocialTV helps service providers differentiate their offering and generate incremental revenue by leveraging social networking, loyalty programs, advertising and product merchandising via companion devices such as tablets, smartphones and laptops. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/09/tablets-and-mobile-devices-get-community-and-entertainment-with-motorola-mobilitys-socialtv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->

