<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile Applications</title>
	<atom:link href="http://www.mobilemage.com/tag/mobile-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>44 billion mobile app downloads expected by 2016</title>
		<link>http://www.mobilemage.com/2011/04/29/44-billion-mobile-app-downloads-expected-by-2016/</link>
		<comments>http://www.mobilemage.com/2011/04/29/44-billion-mobile-app-downloads-expected-by-2016/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:08:05 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=817</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/ABI_logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/ABI_logo.jpg" alt="ABI Research" title="ABI Research Logo" width="160" height="22" class="alignleft size-full wp-image-618" /></a>A recent <strong>mobile research study</strong> from ABI Research reveals that the worldwide app industry is well on its way to achieving 44 billion cumulative downloads by 2016. Android and Windows Phone 7 are steadily catching up with Apple as adoption picks up pace and expansion of their mobile OS installed bases continues to grow. The mobile app ecosystem and market model is also expected to evolve with the increasing pool of smartphone and tablet users.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/29/44-billion-mobile-app-downloads-expected-by-2016/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ValueClick acquires mobile advertising network Greystripe for $70 million</title>
		<link>http://www.mobilemage.com/2011/04/26/valueclick-acquires-mobile-advertising-network-greystripe-for-70-milion/</link>
		<comments>http://www.mobilemage.com/2011/04/26/valueclick-acquires-mobile-advertising-network-greystripe-for-70-milion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:08:42 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=799</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/valueclick_270x134.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/valueclick_270x134.jpg" alt="" title="valueclick_270x134" width="270" height="134" class="alignright size-full wp-image-800" /></a>ValueClick acquires mobile advertising network Greystripe for $70 million. The mobile ad network acquisition will help ValueClick buy into the lucrative and growing $1.1 Billion U.S. mobile advertising market. Greystripe's proprietary mobile advertising platform serves billions of rich media impressions to over 30 million users of touch-driven devices through more than 3,500 application titles and mobile websites across all major mobile platforms. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/26/valueclick-acquires-mobile-advertising-network-greystripe-for-70-milion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond.com Mobile job search apps hit more than one-million downloads</title>
		<link>http://www.mobilemage.com/2011/04/19/beyond-com-mobile-job-search-apps-hit-more-than-one-million-downloads/</link>
		<comments>http://www.mobilemage.com/2011/04/19/beyond-com-mobile-job-search-apps-hit-more-than-one-million-downloads/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 15:54:24 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=779</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/beyond-com-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/beyond-com-logo.jpg" alt="" title="beyond-com-logo" width="300" height="300" class="alignright size-full wp-image-780" /></a>Beyond.com Mobile job search apps hit more than one-million downloads. Mobile recruitment tools connect job seekers and employers anywhere, anytime. A Morgan Stanley analyst report predicts that by 2014, the Internet will be more frequently searched on a mobile device than on a computer, bestowing tremendous implications for the recruitment industry. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/19/beyond-com-mobile-job-search-apps-hit-more-than-one-million-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deal Buzzer(tm) smartphone mobile application promotes daily deals on FaceBook</title>
		<link>http://www.mobilemage.com/2011/04/02/deal-buzzertm-smartphone-mobile-application-promotes-daily-deals-on-facebook/</link>
		<comments>http://www.mobilemage.com/2011/04/02/deal-buzzertm-smartphone-mobile-application-promotes-daily-deals-on-facebook/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:40:42 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=730</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/04/iconosys-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/04/iconosys-logo.png" alt="" title="iconosys-logo" width="556" height="252" class="alignleft size-full wp-image-731" /></a>DealBuzzer(tm) smartphone mobile application promotes daily deals on FaceBook. Deal Buzzer assists the small business owners, entrepreneurs, and self-employed individuals in promoting deals and special offers on Facebook via smartphones, Tablets or other mobile devices.
]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/04/02/deal-buzzertm-smartphone-mobile-application-promotes-daily-deals-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic&#8217;s BroadFeed delivers personalized news thru iPad</title>
		<link>http://www.mobilemage.com/2011/03/15/organics-broadfeed-delivers-personalized-news-thru-ipad/</link>
		<comments>http://www.mobilemage.com/2011/03/15/organics-broadfeed-delivers-personalized-news-thru-ipad/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 20:36:31 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Development]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=707</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/03/organic-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/03/organic-logo.png" alt="" title="organic-logo" width="128" height="79" class="alignleft size-full wp-image-708" /></a>Organic launches in-House product development team and new iPad application. Its Debut Product, BroadFeed, delivers a personalized reading experience for the iPad so that consumers never miss the news they care about.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/03/15/organics-broadfeed-delivers-personalized-news-thru-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile video advertising platform by TidalTV targets any mobile device</title>
		<link>http://www.mobilemage.com/2011/03/13/mobile-video-advertising-platform-by-tidaltv-targets-any-mobile-device/</link>
		<comments>http://www.mobilemage.com/2011/03/13/mobile-video-advertising-platform-by-tidaltv-targets-any-mobile-device/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 23:25:52 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Marketing]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=703</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2011/03/tidaltv-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2011/03/tidaltv-logo-150x79.png" alt="" title="tidaltv-logo" width="150" height="79" class="alignright size-thumbnail wp-image-704" /></a>Mobile video advertising platform by TidalTV. New mobile video advertising platform enables marketers and advertisers to target, optimize and manage mobile and online advertising campaigns across multiple screens. According to a recent report by Nielsen, Americans who watch video on mobile phones, watch approximately 3 hours and 37 minutes of mobile video each month.  With the increased adoption of smartphones and tablets, mobile video viewers are expected to represent more than half (56.7%) of mobile users by 2014. Source eMarketer, July 2010.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/03/13/mobile-video-advertising-platform-by-tidaltv-targets-any-mobile-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile gaming gets Amazon style recommendation engine from Mimvi</title>
		<link>http://www.mobilemage.com/2010/11/15/mobile-gaming-gets-amazon-style-recommendation-engine-from-mimvi/</link>
		<comments>http://www.mobilemage.com/2010/11/15/mobile-gaming-gets-amazon-style-recommendation-engine-from-mimvi/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 02:48:21 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Computing]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Gaming]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Search]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=675</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/11/mimvi-logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/11/mimvi-logo-150x148.png" alt="" title="mimvi-logo" width="150" border="0" height="148" class="alignleft size-thumbnail wp-image-676" /></a>Mobile gaming gets Amazon style recommendation engine from Mimvi. Mobile games currently represent the largest category of apps in the marketplace, reinforcing the evolving role of mobile devices toward becoming entertainment vehicles. According to Futuresource Consulting, the worldwide market for mobile games is forecast to reach $10 billion by 2014. The same source also noted that in the Apple App Store alone, iPad sales are expected to generate $1.7 billion in 2010.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/11/15/mobile-gaming-gets-amazon-style-recommendation-engine-from-mimvi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for Android(tm) Now Available</title>
		<link>http://www.mobilemage.com/2010/10/05/skype-for-androidtm-now-available/</link>
		<comments>http://www.mobilemage.com/2010/10/05/skype-for-androidtm-now-available/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:13:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobile VoIP]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Mobile Technologies]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=603</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/android_logo.jpg"><img class="alignleft size-thumbnail wp-image-605" title="android_logo" src="http://www.mobilemage.com/wp-content/uploads/2010/10/android_logo-150x150.jpg" alt="" width="150" height="150" /></a>Skype for Android(tm) now available and supports Android 2.1. Smart phone users globally will now be able to experience the benefits of Skype on the move using either a WiFi or mobile data connection (GPRS, EDGE or 3G) In the US, Skype for Android works over WiFi only. Skype for Android is not available in China and Japan at this moment.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/05/skype-for-androidtm-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Android Apps get a boost from Aava&#8217;s Virta Android SDK</title>
		<link>http://www.mobilemage.com/2010/06/06/android-app-get-a-boost-from-aavas-virta-android-sdk/</link>
		<comments>http://www.mobilemage.com/2010/06/06/android-app-get-a-boost-from-aavas-virta-android-sdk/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:17:48 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Mobile SDK]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=584</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/06/Aava-Android-Logo.png"><img src="http://www.mobilemage.com/wp-content/uploads/2010/06/Aava-Android-Logo.png" alt="" title="Aava-Android-Logo" width="90" height="66" class="alignleft size-full wp-image-587" /></a>Aava Mobile's hardware-enhanced 'Virta Android SDK' will speed development of Google's Android applications specifically for x86 smartphones and tablets running the newest Intel® Atom™ Z6xx Series processors, previously codenamed "Moorestown".

Aava Mobile announced the new SDK in time for Computex 2010.  The Virta Android is a fully functioning x86 smartphone that comes pre-loaded with a tailored Android SDK ported to Intel Atom processors.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/06/06/android-app-get-a-boost-from-aavas-virta-android-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Mobile USA gets Opera Mini mobile browser for the web</title>
		<link>http://www.mobilemage.com/2009/04/01/virgin-mobile-usa-gets-opera-mini-mobile-browser-for-the-web/</link>
		<comments>http://www.mobilemage.com/2009/04/01/virgin-mobile-usa-gets-opera-mini-mobile-browser-for-the-web/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 15:51:02 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Wireless Services]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=522</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2008/02/opera-logo.jpg" alt="Opera logo" title="Opera logo" width="136" height="80" class="alignleft size-full wp-image-142" />Virgin Mobile USA gets Opera Mini mobile browser for the web that allows people to surf the web on their mobile phones fast and intuitively. Opera Mini will be available as a free application download on select devices for Virgin Mobile USA prepaid customers via the VirginXL download storefront.  In the future, Opera Mini will come pre-installed on selected Virgin Mobile USA handsets.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/04/01/virgin-mobile-usa-gets-opera-mini-mobile-browser-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.167 seconds -->

