<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; mobile business</title>
	<atom:link href="http://www.mobilemage.com/tag/mobile-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consumers want mobile coupons JupiterResearch finds</title>
		<link>http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/</link>
		<comments>http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 13:03:50 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[JupiterResearch]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[Mobile Coupons]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/03/jupiter-research-logo.jpg' title='JupiterResearch Logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/03/jupiter-research-logo.thumbnail.jpg' alt='JupiterResearch Logo' align="left" /></a>JupiterResearch finds more advertisers deploying mobile coupons as interest grows among consumers. The report “Mobile Coupons: Identifying New Opportunities Beyond Early Trials,”  focuses on how some advertisers are aiming to exploit the inherent location and realtime delivery capabilities that make for a more compelling solution than traditional paper coupons.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/03/11/consumer-want-mobile-coupons-jupiterresearch-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn goes untethered with m.linkedin.com</title>
		<link>http://www.mobilemage.com/2008/02/25/linkedin-goes-untethered-with-mlinkedincom/</link>
		<comments>http://www.mobilemage.com/2008/02/25/linkedin-goes-untethered-with-mlinkedincom/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:45:55 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[mobile business]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/25/linkedin-goes-untethered-with-mlinkedincom/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/02/linkedin-logo.jpg' title='LinkedIn Logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/02/linkedin-logo.thumbnail.jpg' alt='LinkedIn Logo' align="right" /></a>LinkedIn debuts web application for mobile users at m.linkedin.com. The world's largest professional social network, LinkedIn announced that over 19 million members can now access a LinkedIn web application via mobile devices with Internet browsers like iPhone and iPod touch, Blackberry, and other web-enabled wireless phones.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/25/linkedin-goes-untethered-with-mlinkedincom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon, T-Mobile and AT&amp;T to offer unlimited mobile plans</title>
		<link>http://www.mobilemage.com/2008/02/19/verizon-t-mobile-and-att-to-offer-unlimited-mobile-plans/</link>
		<comments>http://www.mobilemage.com/2008/02/19/verizon-t-mobile-and-att-to-offer-unlimited-mobile-plans/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:53:30 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[T-Mobile]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/19/verizon-t-mobile-and-att-to-offer-unlimited-mobile-plans/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.jpg' title='Verizon Wireless logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.thumbnail.jpg' alt='Verizon Wireless logo' align="left" /></a>Verizon Wireless introduces new unlimited mobile plans that are as worry free as the guarantee. New mobile voice plans mean no more counting minutes, while new data plans add affordable new Options. AT&#038;T and T-Mobile also move to shift pricing models to unlimited flat rates.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/19/verizon-t-mobile-and-att-to-offer-unlimited-mobile-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecrio(TM) launches MoBeam(TM) bridges mobile phone, Internet redemption gap</title>
		<link>http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/</link>
		<comments>http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 03:57:12 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/</guid>
		<description><![CDATA[Ecrio(TM) launches MoBeam(TM) bluetooth-enabled barcode solution. Keychain bluetooth device works with mobile phones, Internet to bridge the digital redemption gap.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/01/29/ecriotm-launches-mobeamtm-bridges-mobile-phone-internet-redemption-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>paybox announces new mobile payment deals at MWC 2008</title>
		<link>http://www.mobilemage.com/2008/01/25/paybox-announces-new-mobile-payment-deals-at-mwc-2008/</link>
		<comments>http://www.mobilemage.com/2008/01/25/paybox-announces-new-mobile-payment-deals-at-mwc-2008/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 13:38:20 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Billing]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[Mobile Payment]]></category>
		<category><![CDATA[mobile payments]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/01/25/paybox-announces-new-mobile-payment-deals-at-mwc-2008/</guid>
		<description><![CDATA[paybox strengthens position announcing new mobile payment deals and partnerships at the MWC 2008. Announcing several new deals and partnerships at the Mobile World Congress 2008, paybox uses this important conference as platform to present successful projects and to win new ones. The new initiatives will further strengthen paybox's market leading position for mobile Commerce and mobile money solutions.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/01/25/paybox-announces-new-mobile-payment-deals-at-mwc-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile entertainment market to grow to $64 billion by 2012</title>
		<link>http://www.mobilemage.com/2008/01/24/mobile-entertainment-market-to-grow-to-64-billion-usd/</link>
		<comments>http://www.mobilemage.com/2008/01/24/mobile-entertainment-market-to-grow-to-64-billion-usd/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 20:22:48 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[mobile business]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/01/24/mobile-entertainment-market-to-grow-to-64-billion-usd/</guid>
		<description><![CDATA[The mobile entertainment market is expected to increase threefold to $64bn by 2012, says Juniper Research. Music, games and mobile TV will be the major contributors to the global mobile entertainment market which will rise from just over $20 billion in 2007 to more than $64 billion by 2012, according to a new report by Juniper Research. Other mobile entertainment sectors include User-generated Content, Gambling, Adult and Infotainment.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/01/24/mobile-entertainment-market-to-grow-to-64-billion-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZenZui becomes Zumobi</title>
		<link>http://www.mobilemage.com/2007/11/13/zenzui-becomes-zumobi/</link>
		<comments>http://www.mobilemage.com/2007/11/13/zenzui-becomes-zumobi/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 12:23:24 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[mobile business]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2007/11/13/zenzui-becomes-zumobi/</guid>
		<description><![CDATA[ZenZui becomes Zumobi and announces beta program.  The newly re-branded company will open access to beta offering on December 14th.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2007/11/13/zenzui-becomes-zumobi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.157 seconds -->

