<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile IM</title>
	<atom:link href="http://www.mobilemage.com/tag/mobile-im/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Goober Networks offering free iphone apps for the iPhone and iPod touch</title>
		<link>http://www.mobilemage.com/2010/04/03/goober-networks-offering-free-iphone-apps-for-the-iphone-and-ipod-touch/</link>
		<comments>http://www.mobilemage.com/2010/04/03/goober-networks-offering-free-iphone-apps-for-the-iphone-and-ipod-touch/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 21:40:14 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Apple App Store]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile VoIP]]></category>
		<category><![CDATA[Moible IM]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iPod Touch]]></category>
		<category><![CDATA[Mobile IM]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=571</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/04/goober_logo_2010.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/04/goober_logo_2010-150x98.jpg" alt="" title="goober_logo_2010" width="150" height="98" class="alignleft size-thumbnail wp-image-572" /></a>Goober Networks announces goober VoIP and goober, an Instant Messenger, both free iphone apps for the iPhone and iPod touch. Goober VoIP for the iPhone calims to save up to 90% on mobile VoIP calls and runs over WiFi and 3G Networks; a separate iPhone app called 'goober,' provides free Instant Messaging and Chatting.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/04/03/goober-networks-offering-free-iphone-apps-for-the-iphone-and-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone launches Voice SMS for subscribers</title>
		<link>http://www.mobilemage.com/2008/11/18/vodafone-launches-voice-sms-for-subscribers/</link>
		<comments>http://www.mobilemage.com/2008/11/18/vodafone-launches-voice-sms-for-subscribers/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:20:00 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Moible IM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Mobile IM]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=381</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/11/kirusa-logo.gif"><img src="http://www.mobilemage.com/wp-content/uploads/2008/11/kirusa-logo.gif" alt="" title="Kirusa Logo" width="142" height="85" class="alignleft size-medium wp-image-384" /></a>Launch on Kirusa Voice SMS platform enables Vodafone subscribers to send Voice SMS messages across India. any Vodafone customer can send a Voice SMS message to a mobile subscriber, anywhere in India, for a fixed price of 75 paise (approximately USD 0.01) per minute. The Voice SMS service is available to both prepaid and postpaid subscribers. ]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/11/18/vodafone-launches-voice-sms-for-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comverse launches mobile advertising solution</title>
		<link>http://www.mobilemage.com/2008/02/12/comverse-launches-mobile-advertising-solution/</link>
		<comments>http://www.mobilemage.com/2008/02/12/comverse-launches-mobile-advertising-solution/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 12:58:57 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Moible IM]]></category>
		<category><![CDATA[Comverse]]></category>
		<category><![CDATA[Mobile IM]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/12/comverse-launches-mobile-advertising-solution/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/02/comverse-logo.png' title='Comverse logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/02/comverse-logo.thumbnail.png' alt='Comverse logo' align-"right" /></a>Comverse launches mobile advertising solution, opening lucrative new channels for operators. The solution includes a Mobile Ad Server, Campaign Management, Ad Targeting Engine, Multi-Channel Traffic Interceptors and Data Collectors, Ad Injectors and comprehensive billing and reporting tools.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/12/comverse-launches-mobile-advertising-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free mobile web site analytics with advertising network Mobilytics</title>
		<link>http://www.mobilemage.com/2008/02/09/free-mobile-web-site-analytics-with-advertising-network-mobilytics/</link>
		<comments>http://www.mobilemage.com/2008/02/09/free-mobile-web-site-analytics-with-advertising-network-mobilytics/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 14:40:44 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Moible IM]]></category>
		<category><![CDATA[Mobile Advertsing]]></category>
		<category><![CDATA[Mobile Analytics]]></category>
		<category><![CDATA[Mobile IM]]></category>
		<category><![CDATA[Mobilytics]]></category>
		<category><![CDATA[Movisions]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/09/free-mobile-web-site-analytics-with-advertising-network-mobilytics/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/02/mobilytics_logo.gif' title='Mobilytics logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/02/mobilytics_logo.thumbnail.gif' alt='Mobilytics logo' align="right" /></a>Mobilytics, mobile web analytics and mobile advertising network combined. Mobile Visions, Inc. releases first fully hosted, free mobile web site analytics solution that creates revenue for web site publishers. Accurate mobile web statistics are finally available quickly and easily.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/09/free-mobile-web-site-analytics-with-advertising-network-mobilytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBuddy gets 6.5 million euros for international expansion</title>
		<link>http://www.mobilemage.com/2008/02/05/ebuddy-gets-65-million-euros-for-international-expansion/</link>
		<comments>http://www.mobilemage.com/2008/02/05/ebuddy-gets-65-million-euros-for-international-expansion/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 19:21:15 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Moible IM]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[eBuddy]]></category>
		<category><![CDATA[Mobile IM]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/02/05/ebuddy-gets-65-million-euros-for-international-expansion/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/02/ebuddy-logo.jpg' title='eBuddy logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/02/ebuddy-logo.thumbnail.jpg' alt='eBuddy logo' align="left"/></a>Led by Prime Technology Ventures, eBuddy secures €6.5 million Series B funding. Funding will be geared towards international expansion &#038; development for the 
web and mobile instant messaging (IM). Yet another sign of continued investor interest in the mobile advertising and technology sector.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/02/05/ebuddy-gets-65-million-euros-for-international-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.154 seconds -->

