<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Mage (mobilemage.com) &#187; Mobile Operators</title>
	<atom:link href="http://www.mobilemage.com/tag/mobile-operators/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mobilemage.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 01:26:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AT&amp;T to buy T-Mobile USA from Deutsche Telekom for $39 billion</title>
		<link>http://www.mobilemage.com/2011/03/20/att-to-buy-t-mobile-usa-from-deutsche-telekom-for-39-billion/</link>
		<comments>http://www.mobilemage.com/2011/03/20/att-to-buy-t-mobile-usa-from-deutsche-telekom-for-39-billion/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 19:46:51 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Wireless Carriers]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=718</guid>
		<description><![CDATA[AT&#038;T to acquire T-Mobile USA from Deutsche Telekom to resolve impending spectrum exhaust challenges in key mobile markets due to explosive demand for mobile broadband. The AT&#038;T buyout will enhance wireless network capacity, output and quality in near term for both companies’ customers.  Additionally, AT&#038;T will expand 4G LTE deployment to an additional 46.5 million Americans, including in rural, smaller communities, for a total of 294 million or 95% of the U.S. Population. Currently AT&#038;T provides 4G LTE service for T-Mobile USA’s 34 Million Subscribers. More than $8 billion in incremental infrastructure spend by a U.S. company over 7 years enabling nation’s high-tech industry, innovation and economic growth.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2011/03/20/att-to-buy-t-mobile-usa-from-deutsche-telekom-for-39-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit metro area gets 4G LTE from MetroPCS</title>
		<link>http://www.mobilemage.com/2010/10/24/detroit-metro-area-gets-4g-lte-from-metropcs/</link>
		<comments>http://www.mobilemage.com/2010/10/24/detroit-metro-area-gets-4g-lte-from-metropcs/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 05:04:23 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[4g Phones]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=643</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2010/10/metrpcs-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2010/10/metrpcs-logo-150x150.jpg" alt="" title="metrpcs-logo" width="150" height="150" class="alignright size-thumbnail wp-image-645" border="0" /></a>MetroPCS brings first commercial 4G LTE services to Detroit offering the only mobile 4G experience with the Samsung Craft mobile smartphone. Detroit is the third U.S. city where MetroPCS is offering commercial 4G LTE service, with additional major metropolitan areas to follow later this year and into early 2011. With a state-of-the-art 4G LTE network and an advanced entertainment handset with a brilliant AMOLED screen, MetroPCS' predictable, flexible and affordable service plans provide a compelling value to consumers while meeting their growing demand to do more with video, social networking and higher speed Internet access.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/10/24/detroit-metro-area-gets-4g-lte-from-metropcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola DEVOUR now available on Verizon Wireless Network</title>
		<link>http://www.mobilemage.com/2010/03/25/motorola-devour-now-available-on-verizon-wireless-network/</link>
		<comments>http://www.mobilemage.com/2010/03/25/motorola-devour-now-available-on-verizon-wireless-network/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:07:38 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Wireless Services]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=567</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.thumbnail.jpg" alt="" title="Verizon Wireless logo" width="128" height="53" class="alignright size-thumbnail wp-image-213" /></a>Motorola DEVOUR now available on Verizon Wireless Network. DEVOUR is the second Android™-powered smartphone from Motorola to run on Verizon Wireless' 3G Network. The phone comes with MOTOBLUR, Motorola's unique content delivery service created to make wireless phones more personal and customizable. Additional features and specifications of Motorola DEVOUR can be found by visiting http://news.vzw.com/news/2010/02/pr2010-02-02c.html.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/03/25/motorola-devour-now-available-on-verizon-wireless-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charge Anywhere® and Verizon Wireless announce mobile payment processing solutions for business</title>
		<link>http://www.mobilemage.com/2010/03/23/charge-anywhere%c2%ae-and-verizon-wireless-announce-mobile-payment-processing-solutions-for-business/</link>
		<comments>http://www.mobilemage.com/2010/03/23/charge-anywhere%c2%ae-and-verizon-wireless-announce-mobile-payment-processing-solutions-for-business/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:33:34 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Billing]]></category>
		<category><![CDATA[Mobile Commerce]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=556</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.jpg"><img src="http://www.mobilemage.com/wp-content/uploads/2008/02/verizon-wireless-logo.thumbnail.jpg" alt="" title="Verizon Wireless logo" width="128" height="53" class="alignleft size-thumbnail wp-image-213" /></a>Charge Anywhere® and Verizon Wireless announce mobile payment processing solutions for business. This new billing option provides qualified enterprise customers with the convenience of having services, such as CHARGE Anywhere®'s, billed to their Verizon Wireless bills. CHARGE Anywhere® offers business customers the technology to accept and process credit and debit card payments from their Verizon Wireless phones.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2010/03/23/charge-anywhere%c2%ae-and-verizon-wireless-announce-mobile-payment-processing-solutions-for-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JiWire gets $11 million in funding for mobile audience and ad growth</title>
		<link>http://www.mobilemage.com/2009/04/11/jiwire-gets-11-million-in-funding-for-mobile-audience-and-ad-growth/</link>
		<comments>http://www.mobilemage.com/2009/04/11/jiwire-gets-11-million-in-funding-for-mobile-audience-and-ad-growth/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:13:10 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Wireless Services]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=527</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2009/04/jiwire-logo.jpg" alt="jiwire-logo" title="jiwire-logo" width="183" height="81" class="alignright size-full wp-image-528" />JiWire closes $11 million in venture capital funding to expand largest mobile audience. Panorama Capital leads Series B financing to specifically fuel mobile audience and advertiser growth. Panorama Capital is joined by new investor Comcast Interactive Capital and existing investor DFJ Frontier. JiWire claims to be the first company to leverage wireles Internet as a means to advertise, with 20 million unique users and 25,000 Wi0Fi hotspots I wonder if they've managed to engage these visitors as customers.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/04/11/jiwire-gets-11-million-in-funding-for-mobile-audience-and-ad-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MMA&#8217;s 1st cross-carrier best practices with Verizon, AT&amp;T, Sprint and T-Mobile USA</title>
		<link>http://www.mobilemage.com/2009/03/30/mmas-1st-cross-carrier-best-practices-with-verizon-att-sprint-and-t-mobile-usa/</link>
		<comments>http://www.mobilemage.com/2009/03/30/mmas-1st-cross-carrier-best-practices-with-verizon-att-sprint-and-t-mobile-usa/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 06:00:40 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Advertising]]></category>
		<category><![CDATA[Mobile Carriers]]></category>
		<category><![CDATA[Mobile Marketing]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Research]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Wireless Services]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=510</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2008/02/mma_logo.thumbnail.gif" alt="Mobile Marketing Association (MMA) logo" title="Mobile Marketing Association (MMA) logo" width="128" height="37" class="alignright size-thumbnail wp-image-191" />MMA brokers first ever mobile industry cross-carrier best practices with Verizon, AT&#038;T, Sprint and T-Mobile USA. Four largest U.S. wireless service providers consolidate their playbooks around MMA best practices, enabling $200 million in annual efficiencies and ensuring a consistent user experience.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/03/30/mmas-1st-cross-carrier-best-practices-with-verizon-att-sprint-and-t-mobile-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone to offer Opera Software mobile browser</title>
		<link>http://www.mobilemage.com/2009/03/09/vodafone-to-offer-opera-software-mobile-browser/</link>
		<comments>http://www.mobilemage.com/2009/03/09/vodafone-to-offer-opera-software-mobile-browser/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 16:09:28 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[Mobile Browsers]]></category>
		<category><![CDATA[Mobile Communications]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Wireless Services]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=455</guid>
		<description><![CDATA[<img src="http://www.mobilemage.com/wp-content/uploads/2008/08/vodafone-uk.jpg" alt="vodafone-uk" title="vodafone-uk" width="128" height="91" class="alignleft size-full wp-image-340" />Vodafone announces agreement with Opera Software to enhance mobile Internet experience on mobile devices, mobile phones and handsets. Vodafone has signed an agreement with Opera Software to develop a custom-made version of the mobile browser Opera Mini aimed at giving customers with low and mid priced handsets a high quality mobile internet experience on the go.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2009/03/09/vodafone-to-offer-opera-software-mobile-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vodafone UK launches Vodafone Music</title>
		<link>http://www.mobilemage.com/2008/08/09/vodafone-uk-launches-vodafone-music/</link>
		<comments>http://www.mobilemage.com/2008/08/09/vodafone-uk-launches-vodafone-music/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 23:45:38 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[iPhones]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Mobile Content]]></category>
		<category><![CDATA[Mobile Entertainment]]></category>
		<category><![CDATA[Mobile Music]]></category>
		<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[mobile phones]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/?p=338</guid>
		<description><![CDATA[<a href="http://www.mobilemage.com/wp-content/uploads/2008/08/vodafone-uk.jpg"><img class="alignright size-medium wp-image-340" title="vodafone-uk" src="http://www.mobilemage.com/wp-content/uploads/2008/08/vodafone-uk.jpg" alt="" width="128" height="91" /></a>Vodafone UK launches new mobile music experience "Vodafone Music." A new, simple way to allow customers to discover and buy music anytime and anyplace. You can preview songs you've never heard before for free or download favorite tracks straight to their mobile phone or mobile device.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/08/09/vodafone-uk-launches-vodafone-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flat-rate price plans may clog up networks for mobile operators</title>
		<link>http://www.mobilemage.com/2008/04/08/flat-rate-price-plans-may-clog-up-networks-for-mobile-operators/</link>
		<comments>http://www.mobilemage.com/2008/04/08/flat-rate-price-plans-may-clog-up-networks-for-mobile-operators/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:39:36 +0000</pubDate>
		<dc:creator>Cezanne Huq</dc:creator>
				<category><![CDATA[Mobile Operators]]></category>
		<category><![CDATA[Mobile Statistics]]></category>
		<category><![CDATA[ABI Research]]></category>
		<category><![CDATA[Mobile Networks]]></category>

		<guid isPermaLink="false">http://www.mobilemage.com/2008/04/08/flat-rate-price-plans-may-clog-up-networks-for-mobile-operators/</guid>
		<description><![CDATA[<a href='http://www.mobilemage.com/wp-content/uploads/2008/01/abi_research-logo.gif' title='ABI Research logo'><img src='http://www.mobilemage.com/wp-content/uploads/2008/01/abi_research-logo.thumbnail.gif' alt='ABI Research logo' align="right" /></a>Mobile operators in the United States have begun offering their subscribers flat-rate, all-you-can-eat service pricing plans. However, these flat-rate price plans may just clog up networks for mobile operators.]]></description>
		<wfw:commentRss>http://www.mobilemage.com/2008/04/08/flat-rate-price-plans-may-clog-up-networks-for-mobile-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.165 seconds -->

